WARCMCC POINTSCORES
.

Round day points for the year will be calculated by dropping a Driver’s worst three rounds in the calendar year.  Points are rewarded for your finishing position in the finals on a Round Day.
 For Example: 1 point for first place, 2points for second place and so on,  A driver who didn’t compete on a round day will be given an extra 5 points on top of the maximum points given on that round. If there's less that 10 drivers competing in that class on that day, a maximum penalty of 15 points will apply. Rain Days will be counted as 0 points.
2006 1/8 Scale Gas           Dropped rounds 
  Drivers Final Positions Total   Worst  Ajusted Total
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 3 Heats
1 Chris Bozich 1 1 1 8 1 5 0 15 1 0 1 15 1 1 1 52 38 14
2 Ken Isbister  2 6 2 1 4 1 0 4 2 0 2 1 3 4 3 35 14 21
3 Jeff Ray 6 3 5 10 3 4 0 5 15 0 15 2 15 15 4 102 45 57
4 Ashley Whittaker 15 15 15 5 15 3 0 15 15 0 3 3 15 2 2 123 45 78
5 Chris Schmidt 5 2 3 9 2 15 0 15 15 0 15 15 15 15 15 141 45 96
6 Bernie Schmidt 15 15 15 15 15 7 0 1 15 0 15 15 2 3 15 148 45 103
7 John Burns 3 5 4 15 15 15 0 15 15 0 15 15 15 15 15 162 45 117
8 Sam Singlee 4 4 15 4 15 15 0 15 15 0 15 15 15 15 15 162 45 117
9 David Braund 15 15 15 15 15 6 0 2 5 0 15 15 15 15 15 163 45 118
10 Peter Taplin 15 15 6 3 15 15 0 7 15 0 15 15 15 15 15 166 45 121
11 Kerren Nottle 15 15 15 15 15 2 0 15 4 0 15 15 15 15 15 171 45 126
12 Dennis Heller 15 15 15 2 5 15 0 15 15 0 15 15 15 15 15 172 45 127
13 Mathew Woodcraft 15 15 15 5 15 15 0 3 15 0 15 15 15 15 15 173 45 128
14 William Choe 15 15 15 6 15 2 0 15 15 0 15 15 15 15 15 173 45 128
15 Marty Martin 15 15 15 15 15 15 0 6 3 0 15 15 15 15 15 174 45 129
16 Adrian Fogliani 4 7 15 15 15 15 0 15 15 0 15 15 15 15 15 176 45 131
17 Tabor Kelly 15 15 15 2 15 15 0 15 15 0 15 15 15 15 15 182 45 137
18 Paul Cornwell 15 15 15 15 15 15 0 15 15 0 15 15 15 5 15 185 45 140
19 Leo Zinni 15 15 15 7 15 15 0 15 15 0 15 15 15 15 15 187 45 142
20 Ian Haley 15 15 15 15 15 15 0 15 15 0 15 15 15 15 15 195 45 150
21 Sam Carstairs 15 15 15 15 15 15 0 15 15 0 15 15 15 15 15 195 45 150
22 Lindsay Price 15 15 15 15 15 15 0 15 15 0 15 15 15 15 15 195 45 150
23 Jason Pickett 15 15 15 15 15 15 0 15 15 0 15 15 15 15 15 195 45 150
24 Alex Page 15 15 15 15 15 15 0 15 15 0 15 15 15 15 15 195 45 150
25 Stuart Henderson 15 15 15 15 15 15 0 15 15 0 15 15 15 15 15 195 45 150
26 Ray Soltoggio 15 15 15 15 15 15 0 15 15 0 15 15 15 15 15 195 45 150
2006 1/10 Nitro Tourers Sports          Dropped rounds 
  Drivers Final Positions Total   Worst Ajusted Total
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 3 Heats
1 Liam Fossey 3 3 2 3 2 3 0 15 1 0 4 2 15 1 2 56 33 23
2 Heath Johnson 7 18 3 15 3 7 0 4 2 0 1 1 1 2 1 65 40 25
3 Lloyd Stout 4 5 4 4 4 4 0 1 3 0 3 15 3 3 4 57 24 33
4 Paul Pattison 2 1 1 1 1 1 0 15 15 0 15 15 15 15 15 112 45 67
5 Glen Mc Dougall 18 18 15 15 15 8 0 15 5 0 2 15 2 4 3 135 51 84
6 Andrew Newham 10 4 15 5 15 2 0 2 15 0 15 15 15 15 15 143 45 98
7 Shane Manfield 1 2 5 2 15 15 0 15 15 0 15 15 15 15 15 145 45 100
8 Peter Buchanan 8 18 8 7 6 15 0 15 4 0 15 15 15 15 15 156 48 108
9 Nathan Orge 13 11 6 15 15 6 0 15 15 0 15 15 15 15 15 171 45 126
10 Ivan Orge 9 7 7 15 15 15 0 15 15 0 15 15 15 15 15 173 45 128
11 Boris Langdon 18 18 15 15 15 5 0 3 15 0 15 15 15 15 15 179 51 128
12 Paul Button 18 18 15 15 15 15 0 15 15 0 15 15 4 15 6 181 51 130
13 Darren Cornfield 12 10 15 15 5 15 0 15 15 0 15 15 15 15 15 177 45 132
14 Frank Guildea 18 18 15 15 15 9 0 15 15 0 15 3 15 15 15 183 51 132
16 Shane Manfield Jnr 5 9 15 15 15 15 0 15 15 0 15 15 15 15 15 179 45 134
17 Steve Webb 6 8 15 15 15 15 0 15 15 0 15 15 15 15 15   179 45 134
19 Mark De Gaye 11 18 15 6 15 15 0 15 15 0 15 15 15 15 15   185 48 137
20 Brian Orge 18 6 15 15 15 15 0 15 15 0 15 15 15 15 15   189 48 141
21 Trevor Adams 18 18 15 15 15 15 0 15 15 0 15 15 15 15 5   191 48 143
22 Russell Hamilton 18 18 9 15 15 15 0 15 15 0 15 15 15 15 15   195 51 144
23 Steven Gailbraith 18 12 15 15 15 15 0 15 15 0 15 15 15 15 15   195 48 147
24 Craig Gailbraith 18 13 15 15 15 15 0 15 15 0 15 15 15 15 15   196 48 148
25 Colin Judge 18 18 15 15 15 15 0 15 15 0 15 15 15 15 15   201 51 150
26 Bruce Jeffares 18 18 15 15 15 15 0 15 15 0 15 15 15 15 15   201 51 150
27 Anthony Newham 18 18 15 15 15 15 0 15 15 0 15 15 15 15 15   201 51 150
28 Michael Wallace 18 18 15 15 15 15 0 15 15 0 15 15 15 15 15   201 51 150
29 Steve Butler 18 18 15 15 15 15 0 15 15 0 15 15 15 15 15 201 51 150
30 Chris Mitchel 18 18 15 15 15 15 0 15 15 0 15 15 15 15 15 201 51 150
31 Greg Graham 18 18 15 15 15 15 0 15 15 0 15 15 15 15 15 201 51 150
32 Cody Gorham 18 18 15 15 15 15 0 15 15 0 15 15 15 15 15 201 51 150
33 Rob Mitchel 18 18 15 15 15 15 0 15 15 0 15 15 15 15 15 201 51 150
34 Carmel Nottle 18 18 15 15 15 15 0 15 15 0 15 15 15 15 15   201 51 150
35 Damian Heasham 18 18 15 15 15 15 0 15 15 0 15 15 15 15 15 201 51 150
36 Scott Gorham 18 18 15 15 15 15 0 15 15 0 15 15 15 15 15 201 51 150
37 John Mann 18 18 15 15 15 15 0 15 15 0 15 15 15 15 15 201 51 150
2006 1/10 Nitro Tourers Pro        Dropped rounds 
  Drivers Final Positions Total   Worst Adjusted Total
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 3 Heats
1 Brent Lockwood 10 2 3 4 1 2 0 2 3 0 2 2 1 1 1 34 17 17
2 Micheal McDonnell 11 5 18 9 15 5 0 1 2 0 1 1 9 6 2 85 44 41
3 Nick Iannetta 3 4 4 5 15 3 0 19 15 0 16 3 2 7 7 103 50 53
4 Zane Mc Quiggin 2 8 8 3 5 4 0 3 9 0 10 9 10 8 4 83 29 54
5 Richard Verran 6 9 13 6 4 9 0 6 11 0 5 11 12 5 6 103 36 67
6 David Chang 8 13 18 19 6 7 0 9 24 0 6 8 8 4 15 145 61 84
7 Bernie Schmidt 1 1 2 1 8 20 0 19 24 0 16 17 19 15 15 158 63 95
8 Paul Pattison 22 22 18 19 15 20 0 4 16 0 7 6 6 2 3 160 64 96
9 Keven Mc Dougall 5 10 18 19 15 20 0 19 7 0 9 4 7 15 15 163 58 105
10 Danny Marks 22 22 18 13 7 14 0 12 13 0 8 10 11 9 8 167 62 105
11 Rakhim Ahmed 17 14 12 12 15 11 0 7 18 0 11 7 13 15 5 157 50 107
12 Alex Page 22 22 1 19 15 1 0 8 4 0 16 17 19 15 15 174 63 111
13 Dave Smith 22 3 7 19 15 8 0 19 8 0 16 17 19 15 15 183 60 123
14 Ashley Whitaker 22 6 18 19 2 20 0 10 5 0 16 17 19 15 15 184 61 123
15 Joseph Hall 9 22 10 7 15 20 0 19 1 0 16 17 19 15 15 185 61 124
16 Chris Markey 7 7 6 8 15 20 0 19 24 0 16 17 19 15 15 188 63 125
17 Anthony Newham 16 12 18 11 15 12 0 5 12 0 16 17 19 15 15 183 54 129
18 Les Ralston 22 22 18 19 15 15 0 19 24 0 4 17 5 3 15 198 68 130
19 Justin Bridge 4 17 9 14 15 10 0 19 19 0 16 17 19 15 15 189 57 132
20 Jason Young 14 15 18 19 9 13 0 11 14 0 16 17 19 10 15 190 56 134
21 Tabor Kelly 22 22 18 19 15 20 0 19 6 0 3 17 19 15 15 210 64 146
22 Adrian Fogliani 22 22 18 19 3 6 0 19 24 0 16 17 19 15 15 215 68 147
23 Sam Singlee 22 22 18 19 15 20 0 19 10 0 16 17 4 15 15 212 64 148
24 Marty Martin 22 11 18 10 15 20 0 19 24 0 16 17 19 15 15 221 68 153
25 Sam Carstairs 22 22 18 2 15 20 0 19 24 0 16 17 19 15 15 224 68 156
26 Chris Schmidt 22 22 18 19 15 20 0 19 24 0 16 17 3 15 15 225 68 157
27 Reny Iannetta 15 22 11 19 15 20 0 19 24 0 16 17 19 15 15 227 66 161
28 Paul Wyllie 22 22 18 19 15 20 0 19 24 0 16 5 19 15 15 229 68 161
29 Darren Johnson 22 22 5 19 15 20 0 19 24 0 16 17 19 15 15 228 66 162
30 Laurent Frichot 22 22 18 19 15 20 0 19 24 0 16 12 14 15 15 231 68 163
31 Micheal Hansen 12 22 18 19 15 20 0 19 24 0 16 17 19 15 15 231 66 165
32 Micheal Bayliss 13 22 18 19 15 20 0 19 24 0 16 17 19 15 15 232 66 166
33 Dave Malcman 22 22 18 19 15 20 0 13 24 0 16 17 19 15 15 235 68 167
34 Andre Nikoloski 22 22 18 19 15 20 0 19 24 0 16 17 19 15 9 235 68 167
35 Sheridan Ball 22 22 18 19 15 20 0 14 24 0 16 17 19 15 15 236 68 168
35 Kerren Nottle 22 16 18 19 15 20 0 19 24 0 16 17 19 15 15 235 66 169
36 Shane Harrison 22 22 18 19 15 20 0 19 17 0 16 17 19 15 15 234 64 170
37 Rudy Parisot 22 22 18 19 15 20 0 19 24 0 16 17 19 15 15 241 68 173
38 Dennis Heller 22 22 18 19 15 20 0 19 24 0 16 17 19 15 15 241 68 173
39 Matt Woodcraft 22 22 18 19 15 20 0 19 24 0 16 17 19 15 15 241 68 173
40 Mark Mayhew 22 22 18 19 15 20 0 19 24 0 16 17 19 15 15 241 68 173
2006 Electric 1/10 
  Drivers Final Positions Total   Worst Ajusted Total
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 3 Heats
1 Heath Johnson 15 4 3 5 1 1 0 1 2 0 0 0 1 0 15 48 34 14
2 Sheridan Ball 1 3 15 1 15 15 0 4 5 0 0 0 15 0 15 89 45 44
3 Craig Malpas 15 1 15 15 15 15 0 3 1 0 0 0 15 0 15 110 45 65
4 Adrian Fogliani 2 15 9 3 15 15 0 15 15 0 0 0 15 0 15 119 45 74
5 Mike Edgcumbe 15 8 15 15 15 15 0 15 3 0 0 0 3 0 15 119 45 74
6 David Farrell  6 6 15 15 15 3 0 15 15 0 0 0 15 0 15 120 45 75
7 Mark Waring 4 10 5 15 15 15 0 15 15 0 0 0 15 0 15 124 45 79
8 Boris Langdon 15 15 2 15 2 15 0 15 15 0 0 0 15 0 15 124 45 79
9 Wilson Mezriky 3 9 8 15 15 15 0 15 15 0 0 0 15 0 15 125 45 80
10 Paul Jones 5 15 1 15 15 15 0 15 15 0 0 0 15 0 15 126 45 81
11 Weng Fong 15 15 15 15 15 15 0 2 4 0 0 0 15 0 15 126 45 81
12 Dave Malcman 15 15 15 15 3 4 0 15 15 0 0 0 15 0 15 127 45 82
14 Vic Malins 15 5 15 15 15 2 0 15 15 0 0 0 15 0 15 127 45 82
13 David Tripoli 15 15 4 4 15 15 0 15 15 0 0 0 15 0 15 128 45 83
14 Nick Iannetta 15 15 7 2 15 15 0 15 15 0 0 0 15 0 15 129 45 84
15 Scotty Illingworth 15 7 6 15 15 15 0 15 15 0 0 0 15 0 15 133 45 88
16 Tabor Kelly 15 2 15 15 15 15 0 15 15 0 0 0 15 0 15 137 45 92
17 Paul Harrison 15 15 15 15 15 15 0 15 15 0 0 0 2 0 15 137 45 92
18 Jamie Sturgeon 15 15 15 15 3 15 0 15 15 0 0 0 15 0 15 138 45 93
19 Daniel Kearney 15 15 15 15 4 15 0 15 15 0 0 0 15 0 15 139 45