|
TOTAL SIGN CUP Placings After Round 3 1/8 th. Scale Sunday, Aug 20 2006 13:47:40 |
| Pos | Name | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 |
|---|---|---|---|---|---|---|
| 1 | David Braund (WA) | Mugen MRX4-Maxpower-Sanwa (83) | 020/00:05:05.691 | 001/00:05:34.651 | 016/00:05:04.355 | 020/00:05:05.691 |
| 2 | Jeff Ray (WA) | Serpent 950R-Mega ZX21 Race-KO (34) | 019/00:05:08.737 | 011/00:03:04.323 | 019/00:05:08.737 | 005/00:02:29.587 |
| 3 | Chris Bozich (WA) | Mugen MRX4 R-Ninja MR21 RO1-JR (55) | 013/00:05:14.160 | 013/00:05:14.160 | 000/00:00:00.000 | 007/00:05:23.719 |
| 4 | Brent Lockwood (WA) | Mugen MRX4- (54) | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
| 5 | Ken Isbister (WA) | Serpent 960-Maxpower-Futaba (94) | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created by SlyFox Race Management and Timing Software.