|
WALLY JOHNSON CUP Placings After Finals Scale = 1/10 Nitro Sport Sunday, May 1 2005 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Richard Verran | Tamiya-OS (40) | 040 | 00:15:11.851 | Main Final |
| 2 | Peter Buchanan | Kyosho V1S2-Kyosho(97) | 040 | 00:15:12.631 | Main Final |
| 3 | Bruce Jeffares | Kyosho V1S2-Nova (71) | 038 | 00:15:17.740 | Main Final |
| 4 | Mark De Gaye | Hyper 10-Force(181) | 034 | 00:15:07.950 | Main Final |
| 5 | Anthony Newham | NTC3-(91) | 027 | 00:15:13.582 | Main Final |
| 6 | Shane Manfield | OB4-Force 12 (95) | 025 | 00:15:14.352 | Main Final |
| 7 | Lloyd Stout | Kyosho V1S-Os cvrx (24) | 022 | 00:08:50.338 | Main Final |
| 8 | Justin Bridge | COLT10-colt (76) | 021 | 00:09:31.786 | Main Final |
| 9 | Andrew Newham | NTC3-(89) | 021 | 00:13:41.922 | Main Final |
| 10 | Colin Judge | Kyosho V1s2 (57) | 007 | 00:02:23.458 | Main Final |
This HTML Page was created by SlyFox Race Management and Timing Software.