|
WALLY JOHNSON CUP Placings After Finals Scale = 1/10 th Nitro Pro Sunday, May 1 2005 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Alex Page | Mugen MTX3-JP S3 (1) | 070 | 00:20:14.571 | Main Final |
| 2 | Bernie Schmidt | Serpent 710-RB (25) | 066 | 00:20:03.518 | Main Final |
| 3 | Nick Iannetta | Kyosho V1RRR-Nova (75) | 065 | 00:20:14.046 | Main Final |
| 4 | Chris Markey | Mugen MTX 3(wallop)- Ns3 (2) | 064 | 00:20:00.230 | Main Final |
| 5 | Zane Mc Quiggin | Mugen MTX3-S3 (92) | 062 | 00:20:11.992 | Main Final |
| 6 | Dennis Heller | Mugen MTX3-Nova(49) | 058 | 00:20:01.223 | Main Final |
| 7 | Brent Lockwood | Mugen MTX3-Nova (54) | 058 | 00:20:18.029 | Main Final |
| 8 | Dave Smith | Kyosho V1RR-Nova(29) | 057 | 00:18:07.142 | Main Final |
| 9 | Keven Mc Dougall | Kyosho V1RRR-(Hammer) IDM (21) | 010 | 00:03:03.303 | Main Final |
| 10 | Joseph Hall | Mugen MT3-Jp (113) | 008 | 00:13:33.806 | Main Final |
| 11 | Michael McDonnell | RDL Mongoose-RRE R3 (39) | 016 | 00:10:07.331 | Odd Semi Final |
This HTML Page was created by SlyFox Race Management and Timing Software.