TOTAL SIGN CUP
Placings After Round 3
1/8 th. Scale
Sunday, Aug 21 2005 14:55:14
Pos Name Details Best Result Qual. Round 1 Qual. Round 2 Qual. Round 3
1 Chris Bozich (WA) Mugen MRX4-JR-Jp Racing (55) 020/00:05:08.470 000/00:00:00.000 020/00:05:08.470 011/00:05:05.853
2 Ken Isbister (WA) Serpent 905-Mega (1) 019/00:05:03.358 019/00:05:04.215 019/00:05:03.358 004/00:01:28.884
3 Peter Taplin (WA) Serpent 950-Max (51) 019/00:05:07.934 019/00:05:07.934 000/00:00:00.000 008/00:05:12.136
4 Tabor Kelly (WA) Mugen MRX4-IDM 019/00:05:10.746 018/00:05:00.219 019/00:05:14.146 019/00:05:10.746
5 Sam Singlee (WA) Mugen MRX4-Nova 018/00:05:02.479 016/00:05:25.881 018/00:05:02.479 018/00:05:03.413
6 William Choe (WA) Mugen MRX3-RB (64) 018/00:05:10.240 018/00:05:14.825 018/00:05:10.240 016/00:05:04.559
7 Jeff Ray (WA) Serpent 905-RB (34) 018/00:05:15.123 015/00:05:10.229 018/00:05:15.123 000/00:00:00.000
8 Lindsay Price Mugen MRX4-JP Racing (19) 017/00:05:19.641 000/00:00:00.000 016/00:05:01.273 017/00:05:19.641
9 Chad Peters Serpent-Nova (46) 016/00:05:00.954 013/00:05:10.782 016/00:05:00.954 016/00:05:06.448
10 David Braund (WA) Serpent vector-Picco Mega (79) 014/00:05:06.410 000/00:00:00.000 009/00:05:19.535 014/00:05:06.410
11 Chris Schmidt (WA) Serpent 950R-Mega (90) 009/00:02:30.799 009/00:02:30.799 009/00:02:32.946 008/00:02:28.264

This HTML Page was created by SlyFox Race Management and Timing Software.