W.A STATE TITLES 2005
Results for : 1/10 th Nitro Pro Odd Semi Final
Sunday, Jun 5 2005 14:36:29
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 Tak Woo (QLD) Mugen MTX3-Max 66 00:20:15.293 017.083 018.413 02.396
2 3 Joseph Hall (WA) Mugen MT3-Jp (113) 65 00:20:01.918 017.210 018.491 02.357
3 4 Brad Smith (QLD) CD3-Axe Rossi 63 00:20:14.898 017.977 019.284 02.651
4 5 Dave Smith (WA) Mugen MTX3-RB (29) 62 00:20:02.417 017.446 019.393 02.343
5 7 Paul Wylie (WA) CD3-Max (63) 62 00:20:19.000 017.501 019.661 03.498
6 9 Dennis Heller (WA) Mugen MTX3-Vega (49) 60 00:20:02.237 018.289 020.037 02.629
7 2 Tabor Kelly (WA) Mugen MTX3-Rb (96) 58 00:20:08.273 016.782 020.832 01.408
8 6 Brent Lockwood (WA) Mugen MTX3-RB (54) 50 00:17:18.925 017.326 020.778 09.360
9 10 Justin Bridge (WA) R12-Rossi 12 (76) 1 00:00:22.791 000.000 022.791 000.000
10 8 Ashley Whittaker (WA) Kyosho-Nova (48) 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.541(1) 21.590(6) 17.699(2) 18.644(4) 18.224(3) 45.267(9) 23.996(8) 19.491(5) 22.791(7)
2 17.257(1) 17.502(6) 17.738(2) 18.304(4) 17.870(3) 18.875(8) 18.425(7) 19.148(5)
3 17.843(1) 17.556(4) 17.520(2) 20.139(5) 19.441(3) 17.866(8) 17.891(7) 19.268(6)
4 18.309(1) 17.329(3) 18.012(2) 19.348(4) 23.938(6) 17.449(8) 18.349(5) 21.955(7)
5 18.370(2) 17.626(3) 17.834(1) 18.124(4) 18.027(6) 19.672(8) 17.865(5) 18.806(7)
6 18.080(2) 17.386(3) 17.860(1) 18.246(4) 17.691(6) 17.710(8) 17.801(5) 21.522(7)
7 17.731(2) 17.004(3) 17.812(1) 18.192(4) 18.920(6) 20.306(8) 18.005(5) 18.855(7)
8 17.755(2) 17.806(3) 17.713(1) 19.357(4) 18.037(6) 18.106(8) 18.409(5) 18.522(7)
9 17.383(2) 17.126(3) 17.305(1) 18.192(4) 17.713(6) 17.958(8) 18.617(5) 18.966(7)
10 17.779(2) 70.916(8) 17.673(1) 19.415(5) 17.446(4) 17.876(7) 17.501(3) 18.544(6)
11 17.535(2) 17.265(8) 17.930(1) 18.194(5) 17.860(3) 17.326(7) 18.748(4) 21.197(6)
12 17.842(2) 17.951(8) 17.755(1) 18.491(5) 19.476(4) 17.329(7) 18.562(3) 19.633(6)
13 18.727(2) 65.786(8) 18.537(1) 18.520(4) 18.783(5) 18.127(7) 17.532(3) 18.290(6)
14 17.713(2) 17.276(8) 17.579(1) 18.264(4) 20.779(5) 17.900(7) 18.356(3) 19.201(6)
15 17.578(2) 19.056(8) 17.614(1) 18.365(4) 22.312(5) 19.002(7) 17.700(3) 19.252(6)
16 18.169(2) 17.693(8) 17.339(1) 19.152(4) 18.267(5) 31.816(7) 17.783(3) 19.312(6)
17 17.160(2) 17.357(8) 17.585(1) 31.111(4) 26.378(5) 19.074(7) 19.153(3) 30.983(6)
18 17.946(2) 67.728(8) 18.174(1) 18.175(3) 17.948(4) 18.297(7) 34.816(5) 18.492(6)
19 17.381(1) 17.647(8) 30.112(2) 18.596(3) 18.562(4) 17.888(7) 20.188(5) 18.950(6)
20 17.799(1) 17.715(8) 18.685(2) 18.212(3) 18.305(4) 18.114(7) 18.019(5) 19.118(6)
21 17.726(1) 17.677(8) 17.748(2) 18.971(4) 17.721(3) 17.916(7) 17.660(5) 21.175(6)
22 27.250(1) 18.345(8) 18.499(2) 21.217(5) 17.599(3) 17.716(7) 19.018(4) 19.497(6)
23 17.771(1) 18.499(8) 18.297(2) 18.579(5) 17.903(3) 20.045(7) 18.217(4) 20.568(6)
24 17.194(1) 17.329(8) 17.895(2) 18.267(5) 17.573(3) 19.851(6) 18.045(4) 21.970(7)
25 17.612(1) 17.000(8) 18.009(2) 18.329(5) 17.925(3) 18.497(6) 18.414(4) 19.171(7)
26 22.259(1) 17.725(8) 17.806(2) 18.791(5) 17.828(3) 18.143(6) 17.772(4) 18.914(7)
27 17.387(1) 17.371(8) 17.210(2) 18.616(5) 20.668(3) 18.060(6) 17.705(4) 19.050(7)
28 18.004(1) 17.134(8) 17.503(2) 20.991(5) 19.752(3) 17.990(6) 18.851(4) 18.964(7)
29 17.083(1) 17.322(8) 18.378(2) 18.525(5) 17.939(3) 17.712(6) 18.515(4) 19.811(7)
30 17.448(1) 17.413(8) 17.668(2) 18.370(5) 24.291(4) 18.137(6) 18.887(3) 20.498(7)
31 17.720(1) 17.371(8) 17.531(2) 18.417(5) 18.717(4) 19.343(6) 18.823(3) 20.260(7)
32 17.133(1) 19.383(8) 18.119(2) 19.609(4) 26.632(5) 19.059(6) 20.709(3) 30.448(7)
33 17.690(1) 28.579(8) 17.642(2) 30.570(5) 18.720(3) 30.222(6) 29.421(4) 19.647(7)
34 17.786(1) 17.449(8) 18.783(2) 18.304(4) 18.555(3) 18.663(6) 24.494(5) 19.142(7)
35 17.555(1) 16.951(8) 17.963(2) 18.697(4) 18.154(3) 18.554(6) 19.473(5) 19.092(7)
36 17.536(1) 17.723(8) 27.851(2) 18.275(4) 18.563(3) 19.415(6) 18.641(5) 19.095(7)
37 17.877(1) 17.293(8) 17.551(2) 18.224(4) 18.047(3) 18.365(6) 18.269(5) 20.370(7)
38 17.845(1) 17.139(8) 20.411(2) 18.308(4) 18.272(3) 18.263(6) 18.905(5) 19.939(7)
39 17.806(1) 18.573(8) 19.787(2) 18.381(4) 18.942(3) 17.652(6) 18.670(5) 19.953(7)
40 18.083(1) 17.164(8) 17.908(2) 17.986(4) 18.097(3) 18.018(6) 18.494(5) 19.092(7)
41 25.445(1) 17.495(8) 18.805(2) 19.059(4) 22.509(3) 19.075(6) 18.380(5) 18.735(7)
42 27.736(1) 17.649(8) 17.925(2) 18.539(4) 18.161(3) 19.483(6) 18.166(5) 18.897(7)
43 18.034(1) 17.696(8) 18.333(2) 17.977(4) 18.603(3) 18.365(6) 17.776(5) 18.453(7)
44 17.334(1) 17.408(8) 18.014(2) 18.190(4) 17.913(3) 18.275(6) 18.246(5) 18.289(7)
45 17.464(1) 18.095(8) 17.760(2) 19.972(4) 19.707(3) 18.800(6) 19.395(5) 18.528(7)
46 17.792(1) 17.085(8) 17.846(2) 18.257(4) 18.379(3) 19.223(6) 18.343(5) 20.106(7)
47 17.718(1) 23.734(8) 17.482(2) 19.896(4) 18.911(3) 18.602(6) 19.369(5) 30.889(7)
48 17.686(1) 30.010(8) 17.843(2) 30.321(5) 26.594(4) 18.023(6) 19.278(3) 18.571(7)
49 18.357(1) 17.417(8) 17.643(2) 19.703(4) 18.155(3) 77.371(7) 32.187(5) 19.489(6)
50 17.520(1) 17.500(8) 18.383(2) 18.673(4) 18.741(3) 24.129(7) 18.964(5) 19.403(6)
51 17.720(1) 18.121(7) 28.349(2) 18.683(4) 21.832(3) 18.493(5) 19.162(6)
52 18.093(1) 17.778(7) 17.987(2) 18.417(4) 18.099(3) 18.951(5) 19.035(6)
53 17.214(1) 17.799(7) 19.064(2) 18.366(4) 18.382(3) 18.231(5) 19.630(6)
54 17.928(1) 16.951(7) 17.770(2) 18.625(4) 18.105(3) 30.774(5) 20.826(6)
55 17.751(1) 18.086(7) 19.087(2) 18.721(4) 18.095(3) 18.750(5) 19.222(6)
56 17.964(1) 16.782(7) 17.798(2) 19.437(4) 19.489(3) 18.816(5) 19.106(6)
57 18.147(1) 18.059(7) 17.754(2) 18.400(4) 18.225(3) 18.401(5) 19.664(6)
58 17.863(1) 19.853(7) 18.649(2) 18.575(4) 19.727(3) 18.403(5) 18.600(6)
59 18.393(1) 17.244(2) 18.445(4) 20.630(3) 19.455(5) 19.029(6)
60 17.905(1) 17.492(2) 18.234(4) 19.823(3) 19.310(5) 20.442(6)
61 28.929(1) 17.561(2) 18.663(4) 18.763(3) 22.401(5)
62 17.579(1) 17.779(2) 19.076(3) 25.699(4) 20.212(5)
63 17.657(1) 18.422(2) 18.201(3)
64 17.701(1) 17.770(2)
65 18.778(1) 18.123(2)
66 17.922(1)

This HTML Page was created by SlyFox Race Management and Timing Software.