W.A STATE TITLES 2005
Results for : 1/10 th Nitro Pro Main Final
Monday, Jun 6 2005 10:39:10
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 1 Wayne Walker (NSW) Mugen MTX3-JP 106 00:30:15.132 016.203 017.123 01.827
2 2 Alex Page (WA) Mugen MTX3-RB (1) 104 00:30:11.561 016.410 017.418 01.856
3 3 Bernie Schmidt (WA) G4-Max (25) 104 00:30:16.938 016.232 017.470 01.898
4 4 Chris Bozich (WA) Mugen MTX3-Jp (55) 102 00:30:05.529 016.305 017.701 02.385
5 9 Sam Singlee (WA) MTX-3 RB (98) 99 00:30:10.736 016.707 018.290 02.242
6 5 Tak Woo (QLD) Mugen MTX3-Max 98 00:30:04.249 016.883 018.410 02.862
7 6 Chris Markey (WA) Mugen MTX 3- Ns3 (2) 96 00:30:07.683 016.628 018.830 06.471
8 10 Brad Smith (QLD) CD3-Axe Rossi 94 00:30:07.215 017.323 019.225 03.308
9 7 Joseph Hall (WA) Mugen MT3-Jp (113) 93 00:30:17.618 016.604 019.544 08.955
10 8 Keven Mc Dougall (WA) Kyosho V1RRR-Picco Mega (21) 80 00:30:04.675 017.170 022.558 06.449
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.756(1) 19.171(6) 17.935(4) 16.924(2) 21.436(9) 22.339(10) 17.802(3) 18.567(5) 19.494(7) 19.897(8)
2 16.647(1) 17.467(6) 17.018(3) 17.363(2) 17.876(9) 17.509(10) 17.692(4) 17.807(5) 17.802(7) 18.064(8)
3 16.518(1) 16.883(4) 18.071(3) 17.106(2) 17.641(8) 17.450(9) 18.478(5) 17.806(6) 21.816(10) 18.540(7)
4 16.416(1) 17.072(4) 17.058(3) 16.763(2) 17.216(7) 17.954(8) 17.097(5) 17.794(6) 18.466(10) 19.466(9)
5 16.275(1) 16.708(4) 16.998(3) 16.909(2) 17.692(6) 17.448(7) 32.024(10) 17.663(5) 17.763(9) 18.077(8)
6 17.346(1) 16.959(4) 16.699(3) 17.171(2) 17.597(6) 17.737(7) 17.234(10) 17.620(5) 17.598(9) 17.894(8)
7 16.559(1) 16.759(4) 17.088(3) 16.903(2) 17.515(6) 17.319(7) 17.156(10) 17.662(5) 17.451(9) 17.408(8)
8 16.516(1) 17.084(3) 17.408(4) 16.659(2) 17.872(6) 17.344(7) 18.169(10) 17.659(5) 17.244(9) 17.571(8)
9 16.536(1) 18.194(4) 17.702(3) 16.810(2) 17.560(6) 17.431(7) 18.118(10) 17.170(5) 17.641(9) 18.064(8)
10 16.658(1) 16.753(3) 19.642(4) 17.346(2) 18.334(7) 17.202(6) 17.245(10) 17.905(5) 19.386(9) 19.371(8)
11 16.752(1) 16.909(3) 17.032(4) 17.368(2) 17.231(7) 17.362(6) 17.467(10) 17.981(5) 17.922(8) 18.592(9)
12 16.445(1) 16.640(3) 17.044(4) 16.507(2) 20.280(7) 17.039(6) 18.480(10) 17.741(5) 17.508(8) 18.734(9)
13 16.549(1) 16.918(3) 17.019(4) 17.305(2) 17.534(7) 17.510(6) 16.944(10) 17.488(5) 17.406(8) 17.430(9)
14 16.350(1) 16.546(3) 16.661(4) 17.064(2) 18.027(7) 18.039(6) 17.343(10) 17.929(5) 18.580(8) 19.333(9)
15 17.073(1) 16.717(3) 16.448(4) 17.084(2) 17.183(7) 17.446(5) 17.290(10) 18.948(6) 17.229(8) 17.401(9)
16 17.112(1) 17.175(3) 16.565(4) 16.901(2) 16.919(7) 17.573(5) 17.349(10) 18.021(6) 17.115(8) 18.347(9)
17 16.548(1) 16.840(3) 16.937(4) 17.271(2) 17.264(7) 18.580(5) 18.045(10) 18.016(6) 16.707(8) 17.706(9)
18 16.397(1) 17.088(3) 25.655(4) 17.411(2) 17.284(7) 17.949(5) 28.569(10) 18.007(6) 17.412(8) 17.690(9)
19 16.802(1) 16.986(2) 17.301(4) 27.287(3) 17.491(5) 26.391(8) 16.770(10) 24.959(7) 18.135(6) 19.832(9)
20 16.546(1) 23.442(2) 16.480(4) 16.681(3) 26.186(7) 18.216(6) 17.220(10) 18.057(5) 27.832(9) 18.806(8)
21 24.726(1) 16.797(2) 16.672(4) 17.005(3) 19.103(7) 19.046(6) 84.686(10) 18.283(5) 17.630(8) 38.504(9)
22 16.694(1) 16.897(2) 16.877(4) 17.013(3) 18.119(7) 17.907(6) 16.921(10) 18.229(5) 17.220(8) 19.048(9)
23 16.391(1) 17.810(2) 18.284(4) 18.095(3) 17.750(6) 19.938(7) 19.282(10) 18.342(5) 17.880(8) 17.988(9)
24 16.658(1) 16.480(2) 17.571(4) 17.036(3) 16.925(6) 17.286(7) 17.672(10) 18.166(5) 17.155(8) 18.401(9)
25 16.763(1) 16.801(2) 16.800(4) 17.115(3) 18.861(5) 18.632(7) 16.944(10) 19.594(6) 21.484(8) 17.612(9)
26 16.900(1) 16.667(2) 17.063(4) 18.468(3) 16.883(5) 17.132(7) 21.638(10) 18.251(6) 17.252(8) 18.501(9)
27 17.366(1) 16.531(2) 18.167(4) 16.882(3) 19.161(6) 17.155(5) 17.644(10) 18.395(7) 18.013(8) 17.821(9)
28 16.946(1) 16.903(2) 17.002(4) 16.827(3) 19.311(6) 18.069(5) 17.417(10) 19.420(7) 17.293(8) 18.133(9)
29 17.502(1) 16.905(2) 16.593(4) 16.603(3) 17.739(6) 17.514(5) 18.288(10) 17.626(7) 17.025(8) 18.399(9)
30 16.448(1) 16.466(2) 16.845(4) 16.581(3) 17.078(6) 17.418(5) 19.327(10) 17.399(7) 20.598(8) 17.323(9)
31 16.487(1) 16.593(2) 16.777(4) 16.634(3) 17.086(6) 17.424(5) 20.648(10) 17.918(7) 17.195(8) 17.936(9)
32 16.447(1) 16.795(2) 17.666(4) 16.737(3) 17.448(6) 17.592(5) 17.016(10) 18.004(7) 17.202(8) 17.690(9)
33 16.548(1) 16.708(2) 16.813(4) 16.555(3) 17.305(6) 17.440(5) 17.237(10) 17.550(7) 17.198(8) 18.545(9)
34 16.462(1) 17.069(2) 16.992(4) 16.776(3) 17.546(6) 17.844(5) 17.283(10) 17.929(7) 16.982(8) 18.410(9)
35 16.780(1) 16.941(2) 24.711(4) 17.115(3) 17.351(5) 25.776(7) 18.841(10) 24.937(8) 17.632(6) 18.287(9)
36 16.363(1) 17.084(2) 17.308(4) 25.895(3) 26.306(7) 17.505(6) 68.122(10) 17.837(8) 16.902(5) 17.759(9)
37 16.913(1) 16.674(2) 16.776(4) 16.772(3) 17.306(7) 17.134(6) 17.601(10) 17.618(8) 17.046(5) 18.627(9)
38 24.771(1) 17.053(2) 17.043(4) 16.305(3) 17.562(7) 17.636(6) 17.760(10) 17.689(8) 17.576(5) 18.475(9)
39 16.468(1) 27.567(2) 17.313(4) 16.601(3) 17.299(7) 17.505(6) 17.081(10) 17.751(8) 17.538(5) 33.786(9)
40 16.608(1) 16.920(2) 16.722(4) 17.355(3) 17.957(7) 17.564(6) 17.900(10) 18.446(8) 17.544(5) 19.434(9)
41 16.669(1) 16.875(2) 16.700(4) 16.698(3) 18.176(6) 18.317(5) 17.598(10) 18.595(7) 28.396(8) 18.974(9)
42 16.747(1) 17.660(2) 17.075(4) 18.878(3) 17.814(6) 17.386(5) 17.891(10) 18.989(7) 21.662(8) 18.573(9)
43 16.613(1) 16.908(2) 16.725(4) 16.754(3) 17.809(6) 17.442(5) 21.047(9) 344.147(10) 17.569(7) 18.190(8)
44 17.006(1) 16.632(2) 18.804(3) 24.502(4) 17.452(6) 18.445(5) 17.687(9) 18.258(10) 18.008(7) 18.096(8)
45 16.648(1) 16.767(2) 16.854(3) 17.043(4) 16.893(5) 18.364(6) 18.041(9) 18.098(10) 17.589(7) 17.668(8)
46 16.702(1) 17.159(2) 16.606(3) 17.102(4) 17.452(5) 16.977(6) 16.951(9) 17.890(10) 17.528(7) 17.809(8)
47 16.661(1) 17.256(2) 16.719(3) 16.875(4) 16.953(5) 16.955(6) 16.761(9) 17.417(10) 17.868(7) 18.538(8)
48 16.561(1) 16.584(2) 17.300(3) 16.759(4) 17.696(5) 18.572(6) 16.995(9) 18.204(10) 17.189(7) 17.948(8)
49 16.704(1) 16.886(2) 18.857(3) 16.667(4) 17.362(5) 17.145(6) 17.909(9) 18.512(10) 24.151(7) 19.577(8)
50 16.798(1) 16.854(2) 16.856(3) 16.327(4) 17.633(5) 20.690(6) 18.073(9) 18.062(10) 18.902(7) 18.659(8)
51 16.217(1) 16.442(2) 17.089(3) 16.695(4) 17.328(5) 17.296(6) 27.539(9) 17.702(10) 17.411(7) 18.376(8)
52 16.597(1) 16.683(2) 25.867(4) 17.017(3) 17.048(5) 17.633(6) 16.910(9) 17.641(10) 17.108(7) 20.248(8)
53 16.481(1) 16.725(2) 16.453(4) 17.326(3) 17.443(5) 26.461(6) 17.017(9) 17.619(10) 18.172(7) 18.634(8)
54 16.744(1) 16.675(2) 16.802(3) 27.020(4) 17.987(5) 17.687(6) 17.221(9) 18.389(10) 17.468(7) 18.016(8)
55 16.749(1) 17.257(2) 16.583(3) 17.492(4) 17.439(5) 18.067(6) 18.123(9) 18.096(10) 17.353(7) 18.115(8)
56 24.570(1) 16.456(2) 16.479(3) 16.842(4) 27.735(5) 18.856(6) 17.427(9) 17.976(10) 22.867(7) 18.080(8)
57 16.709(1) 16.976(2) 17.011(3) 17.215(4) 17.355(5) 16.941(6) 17.344(9) 19.150(10) 17.530(7) 18.928(8)
58 16.725(1) 24.318(2) 17.239(3) 16.495(4) 17.554(5) 17.052(6) 17.114(9) 18.303(10) 17.656(7) 28.651(8)
59 16.773(1) 16.725(2) 16.576(3) 17.126(4) 17.003(5) 17.279(6) 16.743(9) 17.844(10) 17.726(7) 20.842(8)
60 16.912(1) 16.637(2) 16.506(3) 16.523(4) 19.223(5) 17.887(6) 16.994(9) 18.777(10) 27.573(7) 18.221(8)
61 16.471(1) 17.317(2) 16.385(3) 16.424(4) 18.211(5) 17.333(6) 17.832(9) 27.188(10) 17.789(7) 18.380(8)
62 16.346(1) 20.306(2) 17.365(3) 16.779(4) 17.735(5) 17.420(6) 17.025(9) 17.638(10) 17.458(7) 19.668(8)
63 16.783(1) 17.229(2) 16.674(3) 16.672(4) 17.475(5) 17.283(6) 17.518(9) 19.451(10) 17.087(7) 18.571(8)
64 16.816(1) 17.339(2) 16.698(3) 16.930(4) 17.693(5) 17.444(6) 17.153(9) 24.769(10) 17.727(7) 18.237(8)
65 16.525(1) 16.410(2) 16.860(3) 16.722(4) 17.519(5) 16.628(6) 16.604(9) 18.634(10) 17.319(7) 17.796(8)
66 16.203(1) 16.984(2) 18.157(3) 16.791(4) 19.536(6) 17.710(5) 17.665(9) 17.805(10) 17.599(7) 18.192(8)
67 16.722(1) 16.931(2) 17.063(3) 17.112(4) 16.885(6) 17.104(5) 17.499(9) 18.520(10) 17.371(7) 21.353(8)
68 16.513(1) 16.864(2) 16.973(3) 17.158(4) 17.563(6) 17.208(5) 16.851(9) 17.832(10) 17.399(7) 19.175(8)
69 16.664(1) 16.908(2) 17.016(3) 17.309(4) 17.327(6) 17.250(5) 25.825(9) 18.012(10) 17.318(7) 17.712(8)
70 16.481(1) 16.794(2) 25.970(3) 23.123(4) 17.571(6) 17.610(5) 17.102(9) 17.864(10) 17.413(7) 17.776(8)
71 16.780(1) 16.870(2) 16.232(3) 16.850(4) 17.058(5) 77.316(7) 17.599(9) 18.163(10) 17.019(6) 19.377(8)
72 16.731(1) 16.606(2) 17.105(3) 26.156(4) 16.922(5) 17.577(7) 17.202(9) 18.098(10) 17.526(6) 17.569(8)
73 16.626(1) 16.506(2) 17.568(3) 16.698(4) 17.903(5) 17.863(7) 17.247(9) 18.291(10) 17.630(6) 18.366(8)
74 16.646(1) 16.961(2) 18.207(3) 17.232(4) 39.200(6) 17.359(7) 17.626(9) 18.696(10) 17.072(5) 18.235(8)
75 25.762(1) 16.860(2) 16.797(3) 16.711(4) 17.263(6) 17.137(7) 17.194(9) 19.215(10) 18.590(5) 18.274(8)
76 18.556(1) 18.187(2) 16.448(3) 16.756(4) 17.294(6) 16.920(7) 16.851(9) 18.094(10) 17.093(5) 18.835(8)
77 17.873(1) 24.356(2) 16.977(3) 16.638(4) 18.148(6) 17.057(7) 16.822(9) 18.483(10) 17.760(5) 30.404(8)
78 16.728(1) 16.903(2) 16.723(3) 16.698(4) 17.960(6) 17.083(7) 16.927(9) 18.366(10) 17.730(5) 18.052(8)
79 16.919(1) 16.949(2) 17.252(3) 16.980(4) 18.041(5) 17.081(7) 17.426(9) 18.093(10) 25.641(6) 18.623(8)
80 16.886(1) 16.727(2) 16.532(3) 17.910(4) 18.490(5) 17.778(7) 17.392(9) 17.610(10) 17.629(6) 18.970(8)
81 16.941(1) 23.361(2) 17.541(3) 16.666(4) 19.966(5) 16.979(7) 26.307(9) 17.436(6) 20.102(8)
82 16.646(1) 17.360(2) 16.907(3) 17.105(4) 17.755(5) 17.128(7) 17.402(9) 17.549(6) 18.449(8)
83 16.249(1) 16.955(2) 16.913(3) 16.853(4) 20.958(6) 17.467(7) 18.040(9) 17.836(5) 17.828(8)
84 16.603(1) 16.717(2) 17.214(3) 16.852(4) 16.979(6) 16.883(7) 17.525(9) 17.384(5) 17.913(8)
85 16.440(1) 17.084(2) 17.281(3) 17.179(4) 17.713(5) 17.976(7) 16.767(9) 19.248(6) 17.687(8)
86 16.691(1) 17.176(2) 16.933(3) 25.281(4) 20.620(6) 18.105(7) 16.969(9) 18.578(5) 18.375(8)
87 16.927(1) 17.018(2) 25.265(3) 16.608(4) 17.663(6) 32.934(7) 21.809(9) 17.908(5) 19.194(8)
88 16.557(1) 17.096(2) 16.939(3) 16.942(4) 17.277(6) 17.576(7) 18.365(9) 17.290(5) 18.196(8)
89 16.945(1) 17.202(2) 16.736(3) 16.921(4) 17.525(6) 17.649(7) 18.083(9) 17.300(5) 18.900(8)
90 25.249(1) 16.873(2) 16.741(3) 17.182(4) 18.132(6) 18.382(7) 17.590(9) 18.288(5) 18.105(8)
91 16.778(1) 17.016(2) 16.796(3) 19.777(4) 25.392(6) 17.863(7) 22.532(9) 17.615(5) 18.533(8)
92 16.764(1) 23.791(2) 16.605(3) 17.319(4) 17.681(6) 18.275(7) 18.006(9) 17.118(5) 30.155(8)
93 16.870(1) 16.959(2) 17.118(3) 18.190(4) 17.834(6) 18.367(7) 17.678(9) 17.631(5) 19.678(8)
94 16.582(1) 17.153(2) 16.592(3) 16.760(4) 17.991(6) 19.897(7) 17.318(5) 19.490(8)
95 16.583(1) 16.526(2) 16.548(3) 17.042(4) 18.009(6) 17.559(7) 17.126(5)
96 16.525(1) 17.047(2) 17.101(3) 16.896(4) 17.702(6) 23.675(7) 17.372(5)
97 16.457(1) 16.949(2) 16.919(3) 16.581(4) 18.065(6) 18.467(5)
98 16.526(1) 16.737(2) 16.256(3) 16.892(4) 19.604(6) 18.336(5)
99 17