|
W.A STATE TITLES 2005 Results for : 1/10 th Nitro Pro Even Semi Final Sunday, Jun 5 2005 14:10:28 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Markey (WA) | Mugen MTX 3- Ns3 (2) | 65 | 00:20:01.633 | 017.185 | 018.486 | 02.390 | |
| 2 | 2 | Keven Mc Dougall (WA) | Kyosho V1RRR-Picco Mega (21) | 65 | 00:20:02.285 | 017.439 | 018.496 | 01.718 | |
| 3 | 3 | Sam Singlee (WA) | MTX-3 RB (98) | 65 | 00:20:11.248 | 017.500 | 018.634 | 02.280 | |
| 4 | 4 | Michael McDonnell (WA) | RDL Mongoose-RRE R3 (39) | 62 | 00:20:17.017 | 017.381 | 019.629 | 05.265 | |
| 5 | 5 | Rod Staggard (WA) | Mugen MTX3-JP (88) | 60 | 00:20:14.580 | 017.596 | 020.243 | 09.073 | |
| 6 | 6 | Zane Mc Quiggin(WA) | Mugen MTX3-S3 (92) | 60 | 00:20:18.476 | 018.297 | 020.307 | 02.957 | |
| 7 | 7 | Adrian Fogliani (WA) | Mugen MTX3-Jp(81) | 56 | 00:19:59.234 | 017.797 | 021.414 | 09.179 | |
| 8 | 8 | Eddie Benkesser (WA) | Mongoose-Collari-NS3 | 55 | 00:20:18.082 | 018.061 | 022.146 | 03.326 | |
| 9 | 9 | Kerren Nottle (WA) | CD3-Vega (182) | 43 | 00:14:56.113 | 018.298 | 020.839 | 04.501 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.960(1) | 17.834(2) | 18.649(4) | 18.044(3) | 27.081(9) | 19.071(5) | 20.560(6) | 22.174(8) | 20.728(7) |
| 2 | 18.045(1) | 19.575(3) | 19.409(4) | 18.422(2) | 17.956(8) | 23.508(7) | 19.891(5) | 23.292(9) | 21.742(6) |
| 3 | 17.571(1) | 19.165(4) | 18.487(3) | 17.381(2) | 18.666(7) | 20.085(6) | 18.415(5) | 24.001(9) | 22.495(8) |
| 4 | 17.808(1) | 18.197(4) | 17.570(3) | 17.676(2) | 18.252(6) | 18.514(5) | 30.338(8) | 25.321(9) | 19.450(7) |
| 5 | 17.248(1) | 17.926(2) | 19.371(3) | 24.306(4) | 17.978(6) | 18.297(5) | 20.774(8) | 19.652(9) | 19.027(7) |
| 6 | 18.113(1) | 17.901(2) | 18.302(3) | 17.547(4) | 18.265(5) | 19.677(6) | 19.378(8) | 19.440(9) | 18.985(7) |
| 7 | 17.938(1) | 18.562(2) | 17.938(3) | 18.299(4) | 18.019(5) | 19.192(6) | 20.956(8) | 19.225(9) | 20.208(7) |
| 8 | 18.078(1) | 17.607(2) | 18.018(3) | 18.218(4) | 17.783(5) | 18.990(6) | 19.290(8) | 18.676(9) | 24.112(7) |
| 9 | 17.907(1) | 18.197(2) | 17.666(3) | 18.766(4) | 18.277(5) | 18.633(6) | 19.719(8) | 18.460(9) | 18.597(7) |
| 10 | 17.385(1) | 18.404(2) | 18.409(3) | 19.697(4) | 18.266(5) | 20.283(6) | 18.856(8) | 22.004(9) | 19.031(7) |
| 11 | 17.558(1) | 17.594(2) | 17.650(3) | 19.425(4) | 20.935(5) | 18.346(6) | 19.229(8) | 20.554(9) | 18.298(7) |
| 12 | 17.768(1) | 18.335(2) | 18.303(3) | 17.966(4) | 19.279(5) | 19.108(6) | 18.876(8) | 23.866(9) | 18.417(7) |
| 13 | 18.557(1) | 17.926(2) | 18.123(3) | 18.992(4) | 20.315(5) | 19.237(6) | 18.929(8) | 20.586(9) | 18.570(7) |
| 14 | 18.105(1) | 18.592(2) | 18.551(3) | 21.764(4) | 74.969(9) | 19.036(5) | 18.520(7) | 21.158(8) | 20.984(6) |
| 15 | 18.521(1) | 17.851(2) | 18.287(3) | 17.676(4) | 18.860(9) | 18.843(5) | 20.798(7) | 19.434(8) | 20.070(6) |
| 16 | 18.125(1) | 18.252(2) | 18.522(3) | 18.916(4) | 17.798(8) | 18.840(5) | 84.804(9) | 19.654(7) | 19.279(6) |
| 17 | 18.610(1) | 18.704(2) | 29.084(3) | 57.171(6) | 17.983(8) | 18.943(4) | 18.440(9) | 33.725(7) | 33.174(5) |
| 18 | 29.227(2) | 18.656(1) | 18.149(3) | 18.433(6) | 17.878(8) | 27.536(4) | 17.797(9) | 19.343(7) | 19.332(5) |
| 19 | 17.892(1) | 26.898(2) | 17.829(3) | 18.103(6) | 17.736(7) | 22.323(4) | 19.721(9) | 26.673(8) | 20.545(5) |
| 20 | 18.314(1) | 19.807(2) | 18.423(3) | 18.484(6) | 18.783(7) | 24.016(4) | 18.719(9) | 20.021(8) | 19.926(5) |
| 21 | 18.462(1) | 18.091(2) | 17.886(3) | 17.804(6) | 18.182(7) | 18.933(4) | 19.373(9) | 19.110(8) | 19.482(5) |
| 22 | 17.864(1) | 17.957(2) | 17.787(3) | 18.274(5) | 18.025(7) | 33.948(6) | 20.736(9) | 19.708(8) | 18.872(4) |
| 23 | 18.085(1) | 17.621(2) | 18.401(3) | 18.474(4) | 18.317(7) | 19.722(6) | 18.240(9) | 19.499(8) | 19.686(5) |
| 24 | 17.842(1) | 18.301(2) | 18.019(3) | 18.351(4) | 17.751(7) | 18.885(6) | 18.405(9) | 19.895(8) | 20.438(5) |
| 25 | 17.998(1) | 17.881(2) | 18.111(3) | 17.984(4) | 17.767(7) | 19.107(6) | 19.453(9) | 18.877(8) | 18.506(5) |
| 26 | 17.730(1) | 18.330(2) | 18.365(3) | 17.895(4) | 17.825(7) | 19.081(6) | 20.659(9) | 18.289(8) | 18.613(5) |
| 27 | 17.185(1) | 17.697(2) | 17.949(3) | 19.507(4) | 17.680(7) | 18.884(6) | 19.239(9) | 18.963(8) | 18.423(5) |
| 28 | 17.885(1) | 17.439(2) | 17.581(3) | 17.555(4) | 17.803(7) | 19.382(6) | 29.820(9) | 19.693(8) | 18.644(5) |
| 29 | 17.436(1) | 18.249(2) | 17.864(3) | 18.095(4) | 17.969(7) | 18.378(6) | 18.786(9) | 18.211(8) | 20.227(5) |
| 30 | 17.944(1) | 18.163(2) | 20.867(3) | 21.425(4) | 18.721(7) | 19.285(6) | 18.021(9) | 18.204(8) | 19.066(5) |
| 31 | 17.622(1) | 18.335(2) | 18.245(3) | 18.006(4) | 29.393(7) | 19.285(6) | 18.232(9) | 19.883(8) | 19.313(5) |
| 32 | 18.004(1) | 17.952(2) | 18.092(3) | 26.349(5) | 18.732(7) | 19.334(6) | 23.767(9) | 20.221(8) | 18.973(4) |
| 33 | 17.872(1) | 18.023(2) | 26.830(3) | 19.840(4) | 18.534(7) | 28.602(5) | 18.452(9) | 18.452(8) | 34.986(6) |
| 34 | 17.674(1) | 25.563(2) | 18.392(3) | 18.968(4) | 18.190(7) | 18.783(5) | 22.258(9) | 18.985(8) | 18.799(6) |
| 35 | 18.324(1) | 18.004(2) | 18.106(3) | 18.220(4) | 17.979(7) | 19.022(5) | 18.417(9) | 18.247(8) | 19.640(6) |
| 36 | 29.929(1) | 17.956(2) | 18.097(3) | 17.907(4) | 17.648(7) | 19.263(5) | 18.318(9) | 19.376(8) | 18.715(6) |
| 37 | 17.829(1) | 17.851(2) | 18.239(3) | 18.502(4) | 17.956(6) | 19.665(5) | 18.722(8) | 117.139(9) | 20.112(7) |
| 38 | 17.542(1) | 18.038(2) | 17.838(3) | 18.000(4) | 17.892(5) | 20.432(6) | 18.947(8) | 19.503(9) | 20.284(7) |
| 39 | 17.799(1) | 18.056(2) | 17.781(3) | 18.634(4) | 18.515(5) | 19.230(6) | 27.724(8) | 22.815(9) | 20.495(7) |
| 40 | 18.294(1) | 17.903(2) | 17.638(3) | 23.653(4) | 17.676(5) | 18.443(6) | 19.069(8) | 19.663(9) | 18.784(7) |
| 41 | 18.009(1) | 18.158(2) | 18.494(3) | 18.121(4) | 18.066(5) | 20.609(6) | 29.862(8) | 20.038(9) | 19.227(7) |
| 42 | 18.663(1) | 17.660(2) | 17.584(3) | 18.067(4) | 17.955(5) | 19.026(6) | 29.926(8) | 19.599(9) | 21.337(7) |
| 43 | 18.751(1) | 18.069(2) | 17.859(3) | 18.617(4) | 18.840(5) | 19.266(6) | 20.695(8) | 19.738(9) | 40.521(7) |
| 44 | 17.201(1) | 17.830(2) | 17.671(3) | 18.145(4) | 18.387(5) | 20.115(6) | 18.643(7) | 18.625(8) | |
| 45 | 17.583(1) | 17.994(2) | 17.754(3) | 18.044(4) | 18.392(5) | 20.903(6) | 18.587(7) | 18.071(8) | |
| 46 | 18.289(1) | 17.621(2) | 17.984(3) | 18.771(4) | 18.386(5) | 19.253(6) | 18.651(7) | 18.498(8) | |
| 47 | 17.887(1) | 18.220(2) | 17.894(3) | 26.211(4) | 58.917(6) | 19.237(5) | 20.625(7) | 18.627(8) | |
| 48 | 18.124(1) | 18.784(2) | 19.054(3) | 18.526(4) | 19.998(6) | 29.620(5) | 19.279(7) | 21.052(8) | |
| 49 | 17.640(1) | 18.260(2) | 29.806(3) | 18.180(4) | 18.200(6) | 19.158(5) | 20.203(7) | 19.047(8) | |
| 50 | 17.906(1) | 25.443(2) | 18.412(3) | 18.101(4) | 17.691(6) | 19.086(5) | 18.433(7) | 18.061(8) | |
| 51 | 17.834(1) | 18.125(2) | 17.500(3) | 19.017(4) | 18.312(6) | 19.152(5) | 18.346(7) | 19.937(8) | |
| 52 | 18.241(1) | 18.289(2) | 18.132(3) | 18.121(4) | 18.170(6) | 18.883(5) | 19.378(7) | 19.247(8) | |
| 53 | 28.025(1) | 17.706(2) | 17.838(3) | 17.683(4) | 17.596(6) | 18.933(5) | 20.349(7) | 19.683(8) | |
| 54 | 18.725(1) | 17.823(2) | 17.699(3) | 17.837(4) | 18.273(6) | 25.028(5) | 19.027(7) | 26.524(8) | |
| 55 | 17.896(1) | 17.823(2) | 18.012(3) | 17.774(4) | 18.030(6) | 20.353(5) | 18.395(7) | 19.343(8) | |
| 56 | 17.756(1) | 18.310(2) | 17.785(3) | 17.412(4) | 18.188(6) | 19.884(5) | 18.187(7) | ||
| 57 | 19.051(1) | 18.198(2) | 17.933(3) | 18.752(4) | 18.180(5) | 20.632(6) | |||
| 58 | 17.591(1) | 17.727(2) | 17.770(3) | 17.825(4) | 18.945(5) | 20.052(6) | |||
| 59 | 17.763(1) | 18.126(2) | 18.250(3) | 17.603(4) | 18.022(5) | 19.116(6) | |||
| 60 | 19.456(1) | 18.016(2) | 18.462(3) | 25.583(4) | 18.398(5) | 20.028(6) | |||
| 61 | 17.872(1) | 18.559(2) | 17.926(3) | 20.597(4) | |||||
| 62 | 17.716(1) | 17.989(2) | 18.470(3) | 19.301(4) | |||||
| 63 | 18.207(1) | 18.773(2) | 18.254(3) | ||||||
| 64 | 17.944(1) | 17.644(2) | 17.632(3) | ||||||
| 65 | 18.453(1) | 17.745(2) | 18.245(3) |
This HTML Page was created by SlyFox Race Management and Timing Software.