|
ROUND 9 Results for : 1/10 th Nitro Pro A Final Sunday, Aug 7 2005 15:48:10 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alex Page (WA) | Mugen MTX3-RB (1) | 35 | 00:10:14.399 | 016.551 | 017.554 | 01.895 | |
| 2 | 5 | Dave Smith (WA) | Mugen MTX3-RB (29) | 33 | 00:10:01.608 | 017.269 | 018.230 | 01.669 | |
| 3 | 2 | Chris Markey (WA) | Mugen MTX 3- Ns3 (2) | 33 | 00:10:08.052 | 017.153 | 018.425 | 01.708 | |
| 4 | 4 | Rudy Parisot (WA) | Serpent 710-(Snake)Jp S3 (69) | 32 | 00:10:06.917 | 017.429 | 018.966 | 01.698 | |
| 5 | 7 | Zane Mc Quiggin(WA) | Mugen MTX3-S3 (92) | 29 | 00:10:05.388 | 017.655 | 020.875 | 00.248 | |
| 6 | 6 | Joseph Hall (WA) | Mugen MT3-Jp (113) | 29 | 00:10:17.147 | 017.078 | 021.280 | 02.563 | |
| 7 | 10 | Keven Mc Dougall (WA) | Kyosho V1RRR-Picco Mega (21) | 28 | 00:09:47.842 | 017.711 | 020.994 | 04.497 | |
| 8 | 3 | Brent Lockwood (WA) | Mugen MTX3-RB (54) | 26 | 00:10:11.493 | 017.558 | 023.518 | 02.744 | |
| 9 | 9 | Ashley Whittaker (WA) | Kyosho-Nova (48) | 22 | 00:10:03.500 | 017.385 | 027.431 | 01.978 | |
| 10 | 8 | Chris Schmidt (WA) | Serpent 710-RB | 6 | 00:01:59.759 | 017.574 | 019.959 | 03.212 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.066(1) | 21.298(8) | 19.498(5) | 18.794(3) | 17.866(2) | 19.152(4) | 20.384(6) | 21.196(7) | 22.074(10) | 21.877(9) |
| 2 | 16.999(1) | 17.817(5) | 18.341(4) | 18.545(3) | 17.868(2) | 31.617(10) | 18.852(6) | 25.981(9) | 17.838(7) | 22.854(8) |
| 3 | 17.081(1) | 18.096(5) | 18.330(4) | 18.148(3) | 17.272(2) | 18.033(10) | 19.170(7) | 17.574(9) | 17.842(6) | 18.334(8) |
| 4 | 17.864(1) | 17.866(5) | 17.676(4) | 18.054(3) | 17.536(2) | 18.126(10) | 18.194(7) | 18.702(9) | 17.964(6) | 18.612(8) |
| 5 | 17.095(1) | 18.171(5) | 18.409(4) | 18.465(3) | 17.770(2) | 17.499(9) | 17.998(7) | 18.085(8) | 18.229(6) | 23.552(10) |
| 6 | 17.061(1) | 17.643(5) | 18.223(3) | 18.516(4) | 17.515(2) | 17.243(9) | 18.001(7) | 18.221(8) | 17.385(6) | 17.885(10) |
| 7 | 17.192(1) | 17.680(3) | 25.336(7) | 21.474(6) | 17.711(2) | 18.358(8) | 18.052(5) | 17.715(4) | 18.539(9) | |
| 8 | 21.223(1) | 17.944(3) | 17.676(6) | 17.661(5) | 17.601(2) | 18.485(8) | 24.643(7) | 17.826(4) | 18.705(9) | |
| 9 | 17.195(1) | 17.922(3) | 18.201(6) | 18.040(5) | 22.824(2) | 17.087(8) | 18.452(7) | 17.951(4) | 18.243(9) | |
| 10 | 17.072(1) | 17.944(3) | 17.981(6) | 17.429(5) | 17.574(2) | 19.783(8) | 17.950(7) | 18.508(4) | 20.571(9) | |
| 11 | 23.676(1) | 17.494(3) | 17.558(6) | 18.497(5) | 17.819(2) | 17.984(8) | 17.947(7) | 18.581(4) | 19.638(9) | |
| 12 | 17.017(1) | 18.260(3) | 17.730(6) | 18.725(5) | 18.231(2) | 18.396(8) | 18.085(7) | 20.265(4) | 21.099(9) | |
| 13 | 17.150(1) | 17.647(3) | 17.945(6) | 20.269(5) | 17.411(2) | 18.133(8) | 17.816(7) | 19.344(4) | 18.511(9) | |
| 14 | 16.797(1) | 17.278(3) | 25.112(8) | 21.901(6) | 17.544(2) | 17.167(7) | 18.096(5) | 18.920(4) | 17.929(9) | |
| 15 | 17.195(1) | 17.921(3) | 19.682(8) | 17.932(6) | 17.630(2) | 17.078(7) | 18.202(5) | 19.741(4) | 18.291(9) | |
| 16 | 17.057(1) | 17.411(3) | 134.569(8) | 17.447(4) | 17.694(2) | 17.701(6) | 19.276(5) | 168.142(9) | 18.261(7) | |
| 17 | 17.138(1) | 20.490(3) | 18.228(8) | 18.245(4) | 19.908(2) | 19.666(5) | 29.508(6) | 18.579(9) | 18.556(7) | |
| 18 | 17.053(1) | 26.538(3) | 18.763(8) | 25.722(4) | 25.629(2) | 27.188(5) | 18.814(6) | 21.510(9) | 26.977(7) | |
| 19 | 17.033(1) | 18.339(3) | 18.326(8) | 17.866(4) | 17.269(2) | 17.603(5) | 17.950(6) | 27.790(9) | 19.875(7) | |
| 20 | 25.184(1) | 18.015(3) | 18.505(8) | 19.072(4) | 17.618(2) | 17.782(5) | 17.655(6) | 19.363(9) | 23.209(7) | |
| 21 | 17.326(1) | 17.585(3) | 17.938(8) | 19.000(4) | 17.447(2) | 17.754(5) | 17.951(6) | 23.005(9) | 18.813(7) | |
| 22 | 16.663(1) | 18.062(3) | 22.716(8) | 17.597(4) | 19.110(2) | 17.602(5) | 18.045(6) | 44.928(9) | 18.195(7) | |
| 23 | 16.711(1) | 17.861(3) | 18.548(8) | 18.578(4) | 18.283(2) | 17.560(5) | 18.338(6) | 17.711(7) | ||
| 24 | 16.578(1) | 17.715(3) | 18.470(8) | 21.230(5) | 18.115(2) | 18.415(4) | 17.925(6) | 19.981(7) | ||
| 25 | 17.187(1) | 17.153(3) | 19.106(8) | 18.408(5) | 17.681(2) | 17.867(4) | 19.800(6) | 18.588(7) | ||
| 26 | 16.744(1) | 18.288(3) | 18.626(8) | 17.893(5) | 17.513(2) | 18.259(4) | 19.014(6) | 24.522(7) | ||
| 27 | 16.930(1) | 18.014(3) | 19.523(4) | 18.123(2) | 23.111(5) | 72.669(7) | 37.368(6) | |||
| 28 | 16.997(1) | 17.604(3) | 18.325(4) | 17.361(2) | 84.509(7) | 18.416(5) | 31.146(6) | |||
| 29 | 16.855(1) | 19.792(3) | 20.877(4) | 18.411(2) | 17.989(6) | 18.185(5) | ||||
| 30 | 17.732(1) | 19.727(3) | 18.172(4) | 17.673(2) | ||||||
| 31 | 16.551(1) | 18.060(3) | 18.434(4) | 18.047(2) | ||||||
| 32 | 17.050(1) | 17.974(3) | 18.078(4) | 17.700(2) | ||||||
| 33 | 17.321(1) | 18.443(3) | 17.854(2) | |||||||
| 34 | 16.967(1) | |||||||||
| 35 | 16.639(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.