|
ROUND 13 Results for : 1/10 Nitro Sport B Final Sunday, Nov 6 2005 14:59:48 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Liam Fossey (WA) | TSN Thunder Tiger-TT (182) | 13 | 00:05:00.004 | 021.646 | 023.077 | 01.321 | |
| 2 | 3 | Carmel Nottle (WA) | GV-Os (197) | 12 | 00:05:15.751 | 025.053 | 026.312 | 01.285 | |
| 3 | 2 | Anthony Newham (WA) | NTC3-(91) | 8 | 00:04:40.253 | 022.032 | 035.031 | 08.266 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 |
|---|---|---|---|
| 1 | 22.773(1) | 23.007(2) | 28.593(3) |
| 2 | 22.244(1) | 22.419(2) | 27.346(3) |
| 3 | 21.822(1) | 22.032(2) | 25.434(3) |
| 4 | 26.491(1) | 26.335(2) | 25.660(3) |
| 5 | 23.191(1) | 22.856(2) | 25.818(3) |
| 6 | 22.134(1) | 38.084(2) | 25.597(3) |
| 7 | 21.646(1) | 55.975(3) | 26.341(2) |
| 8 | 23.280(1) | 69.545(3) | 25.557(2) |
| 9 | 22.460(1) | 25.120(2) | |
| 10 | 23.195(1) | 25.053(2) | |
| 11 | 23.001(1) | 28.834(2) | |
| 12 | 22.830(1) | 26.398(2) | |
| 13 | 24.937(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.