|
ROUND 13 Results for : 1/10 Nitro Sport A Final Sunday, Nov 6 2005 15:15:00 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bruce Jeffares (WA) | Kyosho V1S2-Nova (71) | 30 | 00:10:01.153 | 018.794 | 020.038 | 02.213 | |
| 2 | 2 | Shane Manfield (WA) | OB4-Force 12 (95) | 30 | 00:10:30.867 | 019.529 | 021.028 | 03.388 | |
| 3 | 7 | Lloyd Stout (WA) | Kyosho V1S-Os cvrx (24) | 29 | 00:10:07.938 | 019.389 | 020.963 | 02.492 | |
| 4 | 6 | Peter Buchanan (WA) | Kyosho V1S2-Force 12 (97) | 28 | 00:10:09.247 | 019.680 | 021.758 | 03.909 | |
| 5 | 3 | Paul Pattison (WA) | Yokomo GT4-Force 12 (188) | 26 | 00:10:02.943 | 020.735 | 023.190 | 05.096 | |
| 6 | 9 | Andrew Newham (WA) | NTC3-(89) | 12 | 00:04:20.131 | 020.312 | 021.677 | 01.538 | |
| 7 | 4 | Glen McDougall (WA) | Kyosho FW 05- Kyosho (16) | 8 | 00:04:08.871 | 020.120 | 031.108 | 04.042 | |
| 8 | 5 | Colin Judge (WA) | Kyosho V1s2 (57) | 6 | 00:02:54.913 | 019.398 | 029.152 | 01.287 | |
| 9 | 10 | Steve Butler (WA) | OFNA LD3- Ofna (192) | 2 | 00:00:46.759 | 021.924 | 023.379 | 02.058 | |
| 10 | 8 | Mark De Gaye (WA) | Hyper 10-Force(181) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.938(1) | 21.097(2) | 29.820(9) | 22.413(7) | 21.146(3) | 21.947(6) | 21.229(4) | 21.744(5) | 24.835(8) | |
| 2 | 19.791(1) | 23.053(4) | 21.263(7) | 90.283(9) | 72.571(8) | 20.667(3) | 21.333(2) | 22.785(5) | 21.924(6) | |
| 3 | 19.222(1) | 20.726(3) | 21.629(6) | 20.120(8) | 20.563(7) | 25.982(5) | 19.448(2) | 22.452(4) | ||
| 4 | 19.667(1) | 19.832(3) | 22.203(6) | 20.244(8) | 19.398(7) | 21.530(5) | 21.133(2) | 20.653(4) | ||
| 5 | 19.259(1) | 20.016(2) | 21.683(6) | 22.996(8) | 19.647(7) | 20.821(5) | 22.370(3) | 21.523(4) | ||
| 6 | 19.767(1) | 19.871(2) | 21.625(6) | 20.703(8) | 21.588(7) | 20.485(5) | 19.786(3) | 21.371(4) | ||
| 7 | 20.635(1) | 20.565(3) | 20.735(6) | 27.640(7) | 21.474(5) | 19.679(2) | 20.486(4) | |||
| 8 | 19.324(1) | 19.557(2) | 21.126(6) | 24.472(7) | 21.586(5) | 19.906(3) | 20.906(4) | |||
| 9 | 19.098(1) | 20.066(3) | 21.294(6) | 20.747(5) | 19.414(2) | 20.312(4) | ||||
| 10 | 19.029(1) | 20.128(2) | 21.101(6) | 20.598(5) | 20.873(3) | 20.898(4) | ||||
| 11 | 19.633(1) | 20.049(2) | 24.433(6) | 20.037(5) | 20.105(3) | 21.064(4) | ||||
| 12 | 19.950(1) | 19.778(2) | 43.681(6) | 20.105(4) | 24.764(3) | 25.937(5) | ||||
| 13 | 19.897(1) | 20.811(2) | 33.687(5) | 20.963(4) | 21.042(3) | |||||
| 14 | 24.044(1) | 29.109(3) | 22.256(5) | 20.941(4) | 19.548(2) | |||||
| 15 | 30.709(1) | 19.529(3) | 22.499(5) | 40.892(4) | 20.523(2) | |||||
| 16 | 19.336(1) | 19.729(3) | 21.268(5) | 21.249(4) | 20.890(2) | |||||
| 17 | 19.793(1) | 20.111(2) | 21.846(5) | 20.477(4) | 30.144(3) | |||||
| 18 | 19.341(1) | 19.883(2) | 20.926(5) | 20.887(4) | 19.389(3) | |||||
| 19 | 19.027(1) | 20.244(2) | 21.234(5) | 20.987(4) | 20.137(3) | |||||
| 20 | 19.373(1) | 20.081(2) | 21.851(5) | 21.481(4) | 19.466(3) | |||||
| 21 | 18.909(1) | 19.576(2) | 21.442(5) | 21.137(4) | 19.918(3) | |||||
| 22 | 19.657(1) | 20.247(2) | 20.898(5) | 20.473(4) | 20.067(3) | |||||
| 23 | 19.494(1) | 19.752(2) | 21.045(5) | 20.417(4) | 19.722(3) | |||||
| 24 | 19.609(1) | 20.332(2) | 20.936(5) | 20.794(4) | 19.480(3) | |||||
| 25 | 19.713(1) | 19.945(2) | 20.888(5) | 20.907(4) | 27.732(3) | |||||
| 26 | 18.794(1) | 20.121(2) | 21.574(5) | 21.733(4) | 19.812(3) | |||||
| 27 | 19.671(1) | 19.883(2) | 19.680(4) | 20.386(3) | ||||||
| 28 | 19.792(1) | 20.207(2) | 20.250(4) | 19.809(3) | ||||||
| 29 | 19.671(1) | 20.184(2) | 19.833(3) | |||||||
| 30 | 20.010(1) | 36.385(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.