ROUND 11
Results for : 1/10 th Nitro Pro B Final
Sunday, Sep 18 2005 14:35:33
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 3 Tabor Kelly (WA) Mugen MTX3-(Bondy) Nova (96) 15 00:05:03.433 017.007 020.228 04.104
2 1 Justin Bridge (WA) Schumacher-Rossi 4 00:03:08.147 021.791 047.036 09.875
3 4 Adrian Fogliani (WA) Mugen MTX3-Jp(81) 1 00:00:35.264 000.000 035.264 000.000
4 2 David Chang (WA) Kyosho RRR-Nova 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4
1 19.468(2) 17.036(1) 35.264(3)
2 21.791(2) 18.257(1)
3 121.769(2) 17.761(1)
4 25.119(2) 17.476(1)
5 17.020(1)
6 18.120(1)
7 27.908(1)
8 17.007(1)
9 17.771(1)
10 17.119(1)
11 18.032(1)
12 25.974(1)
13 21.939(1)
14 26.623(1)
15 25.390(1)

This HTML Page was created by SlyFox Race Management and Timing Software.