PRESIDENT CUP
Results for : 1/10 th Nitro Pro Odd 4th Final
Sunday, Oct 16 2005 14:24:18
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 3 Sam Singlee (WA) MTX-3 RB (98) 17 00:05:07.279 017.406 018.075 00.472
2 5 Chris Schmidt (WA) Serpent 710-RB (90) 16 00:05:14.347 018.105 019.646 01.373
3 2 Adrian Fogliani (WA) Mugen MTX3-Jp (81) 14 00:04:21.308 017.477 018.664 01.321
4 4 David Chang (WA) Kyosho RRR-Nova (191) 2 00:00:59.984 034.239 029.992 06.006
5 7 Sam Carstairs (WA) Mugen MTX3-JpS3 (85) 0 00:00:00.000 000.000 000.000 000.000
6 6 Nick Iannetta (WA) Kyosho V1RRR-Nova (75) 0 00:00:00.000 000.000 000.000 000.000
7 1 Richard Verran (WA) Tamiya-OS (40) 0 00:00:00.000 000.000 000.000 000.000
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.735(1) 18.590(2) 25.745(4) 20.470(3)
2 17.627(1) 18.183(2) 34.239(4) 19.916(3)
3 17.750(1) 18.978(2) 19.040(3)
4 18.368(1) 17.887(2) 23.530(3)
5 17.477(1) 18.753(2) 18.680(3)
6 17.815(1) 18.171(2) 19.328(3)
7 17.585(1) 17.566(2) 18.550(3)
8 19.037(1) 18.139(2) 18.590(3)
9 18.949(1) 18.080(2) 18.593(3)
10 18.969(1) 17.779(2) 20.950(3)
11 21.625(2) 18.105(1) 19.006(3)
12 19.956(2) 18.799(1) 18.105(3)
13 19.101(2) 17.978(1) 20.348(3)
14 20.314(2) 17.675(1) 18.988(3)
15 17.494(1) 19.194(2)
16 17.406(1) 21.059(2)
17 17.696(1)

This HTML Page was created by SlyFox Race Management and Timing Software.