|
PRESIDENT CUP Results for : 1/10 th Nitro Pro Odd Semi Final Sunday, Oct 16 2005 15:27:53 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Ashley Whittaker (WA) | Mugen MTX3-Jp (48) | 34 | 00:10:06.372 | 017.039 | 017.834 | 01.868 | |
| 2 | 4 | Brent Lockwood (WA) | Mugen MTX3-Nova (54) | 34 | 00:10:16.887 | 016.966 | 018.143 | 01.879 | |
| 3 | 1 | Tabor Kelly (WA) | Mugen MTX3-Jp (96) | 33 | 00:10:03.538 | 016.829 | 018.289 | 02.350 | |
| 4 | 8 | Sam Singlee (WA) | MTX-3 RB (98) | 33 | 00:10:05.267 | 016.976 | 018.341 | 01.971 | |
| 5 | 2 | Ian Haley (WA) | Mugen MTX3-Vega (84) | 33 | 00:10:05.354 | 017.308 | 018.344 | 02.436 | |
| 6 | 5 | Darren Wiese (WA) | Mugen MTX3-Jp (196) | 33 | 00:10:14.756 | 017.050 | 018.628 | 02.514 | |
| 7 | 6 | Kerren Nottle (WA) | CD3-Vega (189) | 32 | 00:10:17.998 | 018.099 | 019.312 | 01.936 | |
| 8 | 9 | Adrian Fogliani (WA) | Mugen MTX3-Jp (81) | 30 | 00:10:12.293 | 017.375 | 020.409 | 04.516 | |
| 9 | 7 | Eddie Benkesser (WA) | MTX3-JpNS3 (163) | 27 | 00:10:00.164 | 018.360 | 022.228 | 05.313 | |
| 10 | 10 | Sam Carstairs (WA) | Mugen MTX3-JpS3 (85) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.509(1) | 17.587(3) | 17.165(2) | 18.574(4) | 18.885(5) | 20.238(6) | 26.312(9) | 20.816(7) | 21.748(8) | |
| 2 | 22.225(5) | 17.670(2) | 17.183(1) | 17.442(3) | 17.520(4) | 19.282(6) | 18.906(9) | 19.100(7) | 18.509(8) | |
| 3 | 18.895(5) | 17.899(2) | 17.248(1) | 20.931(3) | 21.053(4) | 23.076(8) | 18.944(9) | 19.906(6) | 20.260(7) | |
| 4 | 17.862(4) | 17.894(2) | 17.393(1) | 18.857(5) | 17.432(3) | 18.530(8) | 19.082(9) | 17.877(6) | 18.105(7) | |
| 5 | 21.047(6) | 17.568(2) | 17.480(1) | 18.008(3) | 19.827(4) | 18.682(8) | 19.466(9) | 18.014(5) | 19.722(7) | |
| 6 | 17.458(5) | 17.731(2) | 17.681(1) | 17.883(3) | 22.334(7) | 18.869(8) | 19.576(9) | 17.801(4) | 17.857(6) | |
| 7 | 17.078(5) | 17.939(2) | 17.039(1) | 17.390(3) | 17.494(7) | 19.019(8) | 18.360(9) | 17.321(4) | 17.717(6) | |
| 8 | 17.174(4) | 17.342(2) | 17.559(1) | 18.070(3) | 18.496(7) | 19.725(8) | 18.950(9) | 18.177(5) | 18.298(6) | |
| 9 | 17.379(4) | 17.684(2) | 17.594(1) | 17.349(3) | 19.011(7) | 19.028(8) | 19.911(9) | 17.604(5) | 18.142(6) | |
| 10 | 17.564(4) | 18.435(2) | 17.404(1) | 17.783(3) | 17.050(6) | 18.204(8) | 18.703(9) | 17.696(5) | 23.312(7) | |
| 11 | 17.277(4) | 17.656(2) | 17.638(1) | 17.917(3) | 18.009(6) | 19.291(8) | 19.213(9) | 18.507(5) | 17.659(7) | |
| 12 | 17.574(3) | 17.640(2) | 17.390(1) | 17.923(4) | 17.770(6) | 18.850(8) | 26.360(9) | 17.045(5) | 18.164(7) | |
| 13 | 17.125(3) | 18.020(2) | 17.139(1) | 17.821(4) | 18.141(6) | 18.769(8) | 19.861(9) | 21.734(5) | 17.905(7) | |
| 14 | 18.528(4) | 17.955(2) | 17.399(1) | 17.184(3) | 18.977(6) | 18.601(7) | 18.996(9) | 18.172(5) | 27.875(8) | |
| 15 | 24.752(5) | 18.466(2) | 17.438(1) | 19.566(3) | 17.230(6) | 18.277(7) | 21.435(9) | 17.264(4) | 17.650(8) | |
| 16 | 17.706(5) | 17.410(2) | 17.226(1) | 17.748(3) | 17.777(6) | 18.630(7) | 40.758(9) | 18.617(4) | 29.302(8) | |
| 17 | 17.297(4) | 23.132(2) | 17.567(1) | 17.729(3) | 31.005(6) | 28.571(7) | 30.549(9) | 27.699(5) | 18.054(8) | |
| 18 | 27.294(5) | 30.777(3) | 17.689(1) | 18.134(2) | 17.488(6) | 18.889(7) | 26.641(9) | 17.226(4) | 29.767(8) | |
| 19 | 17.376(4) | 17.660(3) | 17.658(1) | 27.812(2) | 19.851(6) | 18.588(7) | 19.761(9) | 18.039(5) | 17.569(8) | |
| 20 | 17.223(4) | 18.241(3) | 28.322(1) | 17.233(2) | 17.056(6) | 18.099(7) | 19.921(9) | 17.357(5) | 19.075(8) | |
| 21 | 17.865(3) | 18.573(4) | 17.586(1) | 17.221(2) | 17.983(6) | 18.438(7) | 19.740(9) | 17.687(5) | 18.217(8) | |
| 22 | 17.051(3) | 17.780(4) | 17.871(1) | 17.670(2) | 17.766(6) | 20.636(7) | 20.183(9) | 17.813(5) | 17.805(8) | |
| 23 | 17.267(3) | 17.678(4) | 17.401(1) | 17.493(2) | 17.951(6) | 18.190(7) | 20.909(9) | 17.923(5) | 17.795(8) | |
| 24 | 17.485(3) | 17.605(4) | 17.589(1) | 17.242(2) | 17.369(6) | 18.245(7) | 28.781(9) | 18.166(5) | 17.375(8) | |
| 25 | 17.183(3) | 17.772(4) | 18.019(1) | 17.751(2) | 17.534(6) | 18.491(7) | 18.788(9) | 17.602(5) | 18.382(8) | |
| 26 | 16.829(3) | 18.062(4) | 17.766(1) | 17.420(2) | 17.900(6) | 19.872(7) | 19.621(9) | 17.395(5) | 18.896(8) | |
| 27 | 17.919(3) | 17.864(5) | 17.782(1) | 17.214(2) | 17.615(6) | 18.809(7) | 30.437(9) | 17.203(4) | 23.015(8) | |
| 28 | 17.280(3) | 17.606(5) | 17.285(1) | 17.313(2) | 18.079(6) | 19.251(7) | 17.355(4) | 35.864(8) | ||
| 29 | 20.231(3) | 17.651(5) | 17.657(1) | 17.290(2) | 17.628(6) | 18.522(7) | 17.917(4) | 18.316(8) | ||
| 30 | 17.226(3) | 17.550(5) | 17.555(1) | 17.437(2) | 17.390(6) | 18.707(7) | 16.976(4) | 19.938(8) | ||
| 31 | 17.606(3) | 17.589(5) | 17.566(1) | 16.966(2) | 17.402(6) | 18.406(7) | 18.277(4) | |||
| 32 | 17.086(3) | 17.610(5) | 17.477(1) | 18.967(2) | 17.981(6) | 19.213(7) | 17.688(4) | |||
| 33 | 17.167(3) | 17.308(5) | 18.066(1) | 18.077(2) | 19.752(6) | 17.293(4) | ||||
| 34 | 17.540(1) | 17.472(2) |
This HTML Page was created by SlyFox Race Management and Timing Software.