|
PRESIDENT CUP Results for : 1/10 Nitro Sport Even Semi Final Sunday, Oct 16 2005 14:44:35 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Anthony Newham (WA) | NTC3-(91) | 28 | 00:10:03.515 | 019.940 | 021.554 | 02.544 | |
| 2 | 3 | Paul Pattison (WA) | Yokomo GT4-Force 12 (188) | 26 | 00:10:02.084 | 020.840 | 023.157 | 02.969 | |
| 3 | 2 | Andrew Newham (WA) | NTC3-(89) | 25 | 00:10:11.370 | 021.502 | 024.454 | 06.610 | |
| 4 | 4 | Liam Fossey (WA) | TSN Thunder Tiger-TT (182) | 23 | 00:10:07.243 | 022.299 | 026.401 | 09.194 | |
| 5 | 5 | Steve Webb (WA) | Kyosho FW05- Kyosho (185) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 20.086(1) | 53.374(4) | 21.000(2) | 23.389(3) | |
| 2 | 20.366(1) | 22.985(4) | 24.239(2) | 24.642(3) | |
| 3 | 20.445(1) | 22.917(4) | 23.314(2) | 23.334(3) | |
| 4 | 20.741(1) | 22.760(4) | 29.736(3) | 22.383(2) | |
| 5 | 20.627(1) | 23.612(4) | 24.785(3) | 23.689(2) | |
| 6 | 20.519(1) | 25.637(4) | 23.739(3) | 23.968(2) | |
| 7 | 20.824(1) | 22.834(4) | 20.840(3) | 23.337(2) | |
| 8 | 21.544(1) | 21.739(4) | 21.262(2) | 24.488(3) | |
| 9 | 20.532(1) | 22.317(4) | 21.484(2) | 22.757(3) | |
| 10 | 20.782(1) | 22.818(4) | 22.630(2) | 24.930(3) | |
| 11 | 20.857(1) | 23.187(4) | 21.885(2) | 30.186(3) | |
| 12 | 20.154(1) | 22.569(4) | 21.928(2) | 24.276(3) | |
| 13 | 24.606(1) | 35.474(4) | 22.124(2) | 22.470(3) | |
| 14 | 22.842(1) | 22.408(4) | 32.620(2) | 24.107(3) | |
| 15 | 33.365(1) | 21.531(3) | 21.691(2) | 66.625(4) | |
| 16 | 20.664(1) | 21.502(3) | 21.711(2) | 24.974(4) | |
| 17 | 20.278(1) | 22.169(3) | 21.423(2) | 24.047(4) | |
| 18 | 21.000(1) | 24.351(3) | 21.633(2) | 22.841(4) | |
| 19 | 21.294(1) | 22.364(3) | 21.632(2) | 33.923(4) | |
| 20 | 20.660(1) | 22.146(3) | 20.875(2) | 22.299(4) | |
| 21 | 21.366(1) | 22.694(3) | 21.068(2) | 28.672(4) | |
| 22 | 20.639(1) | 24.214(3) | 29.439(2) | 22.910(4) | |
| 23 | 19.940(1) | 22.097(3) | 23.060(2) | 22.996(4) | |
| 24 | 21.380(1) | 21.594(3) | 21.928(2) | ||
| 25 | 21.271(1) | 22.077(3) | 23.117(2) | ||
| 26 | 23.749(1) | 22.921(2) | |||
| 27 | 21.881(1) | ||||
| 28 | 21.103(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.