|
PRESIDENT CUP Results for : 1/10 th Nitro Pro Even Semi Final Sunday, Oct 16 2005 15:13:38 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Michael McDonnell (WA) | RDL Mongoose-LC 12 (39) | 34 | 00:10:18.200 | 017.154 | 018.182 | 01.631 | |
| 2 | 1 | Rod Staggard (WA) | Mugen MTX3-JP (88) | 33 | 00:10:00.334 | 017.093 | 018.191 | 02.044 | |
| 3 | 2 | Chris Markey (WA) | Mugen MTX 3- Ns3 (2) | 32 | 00:10:10.670 | 017.054 | 019.083 | 04.006 | |
| 4 | 4 | Keven Mc Dougall (WA) | Mugen MTX3-IDM (21) | 31 | 00:09:47.480 | 017.313 | 018.950 | 02.104 | |
| 5 | 7 | Justin Bridge (WA) | Schumacher-Rossi (76) | 30 | 00:10:20.343 | 018.800 | 020.678 | 02.550 | |
| 6 | 6 | Les Ralston (WA) | Mugen MTX3-Jp (20) | 18 | 00:09:15.096 | 017.851 | 030.838 | 07.344 | |
| 7 | 5 | Shane Gardner (WA) | Mongoose G4-Nova | 14 | 00:05:00.787 | 018.656 | 021.484 | 02.980 | |
| 8 | 8 | Chris Schmidt (WA) | Serpent 710-RB (90) | 4 | 00:01:35.764 | 020.801 | 023.941 | 05.212 | |
| 9 | 10 | Nick Iannetta (WA) | Kyosho V1RRR-Nova (75) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 | |
| 10 | 9 | David Chang (WA) | Kyosho RRR-Nova (191) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.450(1) | 16.997(2) | 17.711(4) | 17.609(3) | 21.581(5) | 25.803(8) | 22.730(7) | 22.256(6) | ||
| 2 | 17.301(1) | 18.015(2) | 17.819(3) | 18.075(4) | 19.712(5) | 19.727(8) | 20.114(6) | 21.008(7) | ||
| 3 | 17.501(1) | 30.917(8) | 17.951(2) | 18.608(3) | 19.035(4) | 18.878(7) | 19.650(5) | 20.801(6) | ||
| 4 | 17.093(1) | 18.443(6) | 17.425(2) | 17.313(3) | 18.755(4) | 95.921(8) | 19.832(5) | 31.699(7) | ||
| 5 | 17.317(1) | 25.527(6) | 17.789(2) | 20.097(3) | 26.738(4) | 19.078(7) | 24.814(5) | |||
| 6 | 17.618(1) | 17.486(5) | 17.564(2) | 17.428(3) | 24.481(6) | 96.361(7) | 19.359(4) | |||
| 7 | 17.348(1) | 17.553(4) | 18.792(2) | 18.004(3) | 20.591(6) | 18.524(7) | 23.688(5) | |||
| 8 | 17.506(1) | 17.482(4) | 18.301(2) | 19.539(3) | 19.301(5) | 18.054(7) | 20.392(6) | |||
| 9 | 17.629(1) | 17.132(4) | 17.800(2) | 18.123(3) | 20.686(6) | 18.395(7) | 19.448(5) | |||
| 10 | 17.682(1) | 19.218(4) | 17.459(2) | 18.843(3) | 20.246(6) | 76.280(7) | 19.756(5) | |||
| 11 | 17.807(1) | 17.213(4) | 17.574(2) | 17.919(3) | 25.036(6) | 19.002(7) | 19.328(5) | |||
| 12 | 18.798(1) | 18.122(4) | 17.681(2) | 17.828(3) | 26.817(6) | 18.244(7) | 22.588(5) | |||
| 13 | 19.096(1) | 18.192(4) | 17.440(2) | 17.845(3) | 19.152(6) | 18.133(7) | 20.700(5) | |||
| 14 | 19.563(1) | 17.231(4) | 18.955(2) | 24.285(3) | 18.656(6) | 18.828(7) | 18.800(5) | |||
| 15 | 17.672(1) | 17.705(4) | 17.567(2) | 17.491(3) | 18.812(6) | 19.350(5) | ||||
| 16 | 17.372(1) | 17.731(4) | 17.672(2) | 17.671(3) | 18.420(6) | 31.729(5) | ||||
| 17 | 18.326(1) | 33.387(4) | 18.090(2) | 17.717(3) | 17.851(6) | 18.875(5) | ||||
| 18 | 28.928(2) | 17.336(4) | 19.775(1) | 18.667(3) | 18.785(6) | 20.572(5) | ||||
| 19 | 18.592(1) | 17.217(4) | 26.862(2) | 25.435(3) | 19.046(5) | |||||
| 20 | 17.382(1) | 18.105(4) | 17.617(2) | 18.295(3) | 19.667(5) | |||||
| 21 | 17.523(1) | 17.326(4) | 18.359(2) | 17.915(3) | 21.434(5) | |||||
| 22 | 17.373(1) | 17.464(4) | 17.538(2) | 18.073(3) | 19.579(5) | |||||
| 23 | 18.301(1) | 18.191(4) | 17.667(2) | 18.009(3) | 19.386(5) | |||||
| 24 | 17.511(1) | 17.600(4) | 18.045(2) | 17.587(3) | 19.019(5) | |||||
| 25 | 17.346(1) | 17.699(4) | 17.694(2) | 17.910(3) | 19.746(5) | |||||
| 26 | 17.781(1) | 17.743(4) | 17.342(2) | 20.606(3) | 20.435(5) | |||||
| 27 | 17.476(1) | 26.085(4) | 17.683(2) | 17.393(3) | 19.433(5) | |||||
| 28 | 17.471(1) | 17.434(4) | 17.581(2) | 18.610(3) | 18.981(5) | |||||
| 29 | 18.577(1) | 17.330(4) | 18.082(2) | 18.873(3) | 21.382(5) | |||||
| 30 | 17.909(1) | 17.054(4) | 17.751(2) | 23.374(3) | 20.510(5) | |||||
| 31 | 18.147(1) | 17.915(4) | 17.754(2) | 22.338(3) | ||||||
| 32 | 18.733(2) | 17.820(3) | 17.154(1) | |||||||
| 33 | 19.205(2) | 18.839(1) | ||||||||
| 34 | 18.867(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.