|
PRESIDENT CUP Placings After Finals Scale = 1/8 th. Scale Sunday, Oct 16 2005 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Bernie Schmidt (WA) | Serpent 960-Mega (25) | 165 | 00:45:07.780 | Main Final |
| 2 | David Braund (WA) | Mugen MRX4-Max (79) | 156 | 00:45:04.545 | Main Final |
| 3 | Tabor Kelly (WA) | Mugen MRX4-IDM (96) | 152 | 00:45:08.586 | Main Final |
| 4 | Chris Bozich (WA) | Mugen MRX4-JR-Jp Racing (55) | 119 | 00:45:24.204 | Main Final |
| 5 | Stuart Henderson (WA) | Mugen Sting-Rb (32) | 096 | 00:31:33.445 | Main Final |
| 6 | Ian Haley (WA) | Kyosho Phantom-Nova (84) | 095 | 00:26:37.749 | Main Final |
| 7 | Jeff Ray (WA) | Serpent 905-RB (34) | 047 | 00:29:01.438 | Main Final |
| 8 | Leo Zinni (WA) | Mugen MRX2-Nova (60) | 026 | 00:08:08.054 | Main Final |
| 9 | Sam Singlee (WA) | Mugen MRX4-OS (98) | 002 | 00:00:54.702 | Main Final |
| 10 | Peter Taplin (WA) | Serpent 950-Rex (51) | 000 | 00:00:00.000 | Main Final |
This HTML Page was created by SlyFox Race Management and Timing Software.