|
CLUBS CHAMPIONSHIP Results for : 1/10 Nitro Sport Main Final Sunday, Dec 4 2005 14:01:18 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Shane Manfield (WA) | OB4-Force 12 (95) | 43 | 00:15:02.200 | 019.425 | 020.981 | 02.426 | |
| 2 | 1 | Paul Pattison (WA) | Yokomo GT4-Force 12 (188) | 41 | 00:15:03.278 | 019.889 | 022.031 | 04.471 | |
| 3 | 3 | Lloyd Stout (WA) | Kyosho V1S-Os cvrx (24) | 40 | 00:15:04.489 | 019.721 | 022.612 | 03.592 | |
| 4 | 4 | Anthony Newham (WA) | NTC3-Ae15 (91) | 36 | 00:15:10.979 | 019.565 | 025.304 | 08.978 | |
| 5 | 6 | Liam Fossey (WA) | TSN Thunder Tiger-TT (182) | 33 | 00:13:44.006 | 020.756 | 024.969 | 08.204 | |
| 6 | 8 | Darren Cornfield (WA) | GV- OS (190) | 32 | 00:14:08.882 | 021.289 | 026.527 | 04.951 | |
| 7 | 7 | Andrew Newham (WA) | NTC3-(89) | 31 | 00:15:08.244 | 021.537 | 029.298 | 00.002 | |
| 8 | 9 | Peter Buchanan (WA) | Kyosho V1S2-Force 12 (97) | 26 | 00:11:31.902 | 022.305 | 026.611 | 06.958 | |
| 9 | 5 | Bruce Jeffares (WA) | AE TC3-Os Cvx Hyper (71) | 0 | 00:00:00.000 | 000.000 | 000.000 | 000.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.665(1) | 19.349(2) | 20.053(3) | 97.617(8) | 23.641(4) | 25.037(5) | 31.532(6) | 43.032(7) | |
| 2 | 20.306(1) | 20.781(2) | 21.569(3) | 20.359(8) | 22.441(4) | 23.426(5) | 22.035(6) | 22.670(7) | |
| 3 | 20.635(1) | 20.313(2) | 21.906(3) | 19.708(8) | 21.464(4) | 27.367(6) | 21.289(5) | 22.305(7) | |
| 4 | 20.784(1) | 21.053(2) | 19.721(3) | 20.670(8) | 22.617(4) | 23.840(5) | 29.671(6) | 26.422(7) | |
| 5 | 20.345(1) | 20.210(2) | 20.121(3) | 20.315(8) | 21.380(4) | 24.093(5) | 23.160(6) | 23.090(7) | |
| 6 | 23.598(2) | 21.644(1) | 26.334(3) | 19.951(8) | 21.987(4) | 23.680(5) | 26.636(6) | 24.550(7) | |
| 7 | 20.219(2) | 20.203(1) | 22.266(3) | 19.565(8) | 27.908(4) | 22.874(5) | 22.016(6) | 25.907(7) | |
| 8 | 19.889(2) | 20.801(1) | 21.083(3) | 19.886(8) | 21.919(4) | 22.620(5) | 23.832(6) | 24.118(7) | |
| 9 | 21.170(1) | 22.536(2) | 20.619(3) | 19.867(8) | 22.097(4) | 22.060(5) | 21.887(6) | 23.475(7) | |
| 10 | 20.122(1) | 20.788(2) | 28.931(3) | 19.687(8) | 22.542(4) | 23.664(5) | 23.232(6) | 23.083(7) | |
| 11 | 20.263(1) | 20.632(2) | 21.080(3) | 20.633(8) | 22.595(4) | 22.490(5) | 24.473(6) | 22.790(7) | |
| 12 | 21.596(1) | 20.771(2) | 19.943(3) | 20.418(8) | 22.526(4) | 22.023(5) | 22.028(6) | 23.712(7) | |
| 13 | 20.284(1) | 19.848(2) | 20.779(3) | 20.831(7) | 21.956(4) | 23.255(5) | 36.718(6) | 37.895(8) | |
| 14 | 24.521(2) | 20.260(1) | 29.686(3) | 20.582(7) | 21.747(4) | 34.925(5) | 22.594(6) | 26.195(8) | |
| 15 | 33.338(2) | 30.998(1) | 29.803(4) | 106.172(8) | 21.978(3) | 23.836(5) | 24.398(6) | 24.225(7) | |
| 16 | 20.439(2) | 20.879(1) | 24.902(3) | 22.516(8) | 52.438(5) | 23.226(4) | 21.901(6) | 24.648(7) | |
| 17 | 25.785(2) | 21.153(1) | 20.748(3) | 20.968(8) | 22.993(5) | 22.194(4) | 24.560(6) | 23.542(7) | |
| 18 | 19.951(2) | 20.083(1) | 29.095(3) | 20.457(8) | 21.865(5) | 21.537(4) | 34.219(6) | 23.134(7) | |
| 19 | 20.405(2) | 20.296(1) | 20.834(3) | 19.860(7) | 21.916(4) | 190.212(8) | 22.630(5) | 23.746(6) | |
| 20 | 20.627(2) | 19.739(1) | 20.290(3) | 20.127(7) | 20.981(4) | 26.595(8) | 33.889(6) | 23.943(5) | |
| 21 | 20.038(2) | 19.802(1) | 22.059(3) | 19.826(7) | 52.589(4) | 24.266(8) | 21.960(5) | 23.417(6) | |
| 22 | 19.974(2) | 20.858(1) | 22.034(3) | 20.729(7) | 21.833(4) | 24.856(8) | 28.537(6) | 23.021(5) | |
| 23 | 23.442(2) | 19.969(1) | 19.773(3) | 22.022(7) | 21.700(4) | 22.922(8) | 35.290(6) | 22.780(5) | |
| 24 | 20.127(2) | 21.430(1) | 20.264(3) | 32.060(7) | 21.746(4) | 31.682(8) | 22.508(6) | 23.305(5) | |
| 25 | 21.914(2) | 20.819(1) | 20.133(3) | 20.812(7) | 21.723(4) | 22.949(8) | 24.698(5) | 48.363(6) | |
| 26 | 20.674(2) | 20.484(1) | 20.504(3) | 20.155(7) | 31.100(4) | 22.596(8) | 22.906(5) | 38.534(6) | |
| 27 | 20.956(2) | 20.720(1) | 21.009(3) | 20.584(6) | 23.260(4) | 22.116(7) | 34.067(5) | ||
| 28 | 45.834(2) | 20.634(1) | 30.724(3) | 20.278(6) | 22.332(4) | 22.593(7) | 25.744(5) | ||
| 29 | 20.081(2) | 21.209(1) | 19.786(3) | 19.927(6) | 43.268(4) | 21.759(7) | 23.683(5) | ||
| 30 | 21.038(2) | 31.974(1) | 33.845(3) | 20.280(6) | 21.227(4) | 21.575(7) | 33.812(5) | ||
| 31 | 20.445(2) | 20.017(1) | 21.409(3) | 22.511(5) | 20.934(4) | 21.976(7) | 32.427(6) | ||
| 32 | 20.863(2) | 20.082(1) | 21.099(3) | 20.158(5) | 22.547(4) | 30.550(6) | |||
| 33 | 20.928(2) | 20.943(1) | 20.860(3) | 20.879(5) | 20.756(4) | ||||
| 34 | 20.297(2) | 19.874(1) | 22.776(3) | 20.760(4) | |||||
| 35 | 21.211(2) | 20.447(1) | 21.296(3) | 20.022(4) | |||||
| 36 | 22.038(2) | 19.425(1) | 22.891(3) | 19.787(4) | |||||
| 37 | 21.343(2) | 20.219(1) | 21.370(3) | ||||||
| 38 | 22.767(2) | 20.194(1) | 20.334(3) | ||||||
| 39 | 22.386(2) | 20.419(1) | 21.483(3) | ||||||
| 40 | 22.259(2) | 20.377(1) | 21.077(3) | ||||||
| 41 | 21.721(2) | 20.338(1) | |||||||
| 42 | 19.828(1) | ||||||||
| 43 | 19.801(1) |
This HTML Page was created by SlyFox Race Management and Timing Software.