2004 1/8 Scale Gas
  Drivers Final Positions Total  Worst Ajusted Total
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 3 Heats
1 Ken Isbister 1 2 0 15 15 15 2 0 1 0 1 2     0 54 45 9
2 Jeff Ray 2 3 0 2 15 4 15 0 3 0 4 15     0 63 45 18
3 Peter Taplin 6 4 0 15 15 15 4 0 2 0 3 1     0 65 45 20
4 William Choe 4 15 0 3 2 3 6 0 15 0 15 15     0 78 45 33
5 David Braund 15 15 0 15 6 2 1 0 6 0 15 3     0 78 45 33
6 Alex Page 15 15 0 1 1 15 3 0 15 0 15 15     0 95 45 50
7 Chris Bozich 3 1 0 15 15 15 15 0 7 0 15 15     0 101 45 56
8 Aaron Friend 15 15 0 15 5 1 15 0 5 0 15 15     0 101 45 56
9 Leo Zinni 15 15 0 15 15 15 15 0 4 0 15 4     0 113 45 68
10 Chad Peters 15 15 0 15 4 15 15 0 15 0 6 15     0 115 45 70
11 Chris Schmidt 15 15 0 15 15 15 15 0 15 0 2 15     0 122 45 77
12 Stuart Henderson 15 15 0 15 3 15 15 0 15 0 15 15     0 123 45 78
13 Hillary Rue 5 15 0 15 15 15 15 0 15 0 15 15     0 125 45 80
14 Lindsay Price 15 15 0 15 15 15 5 0 15 0 15 15     0 125 45 80
15 Reece Norman 15 15 0 15 15 15 15 0 15 0 5 15     0 125 45 80
16 Jeff Parkes 7 15 0 15 15 15 15 0 15 0 15 15     0 127 45 82
17 Ray Soltoggio 15 15 0 15 15 15 15 0 15 0 15 15     0 135 45 90
2004 1/10 Nitro Tourers Sports
  Drivers Final Positions Total  Worst Ajusted Total
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 3 Heats
1 Richard Verran 3 1 0 1 2 2 1 0 1 0 1 2     0 14 7 7
2 Paul Marmino 4 15 0 2 1 1 15 0 15 0 4 1     0 58 45 13
4 Lloyd Stout 2 3 0 4 4 3 5 0 2 0 3 3     0 29 13 16
3 Bruce Jeffares 15 15 0 6 3 6 2 0 3 0 6 5     0 61 36 25
5 Adrian Forliani 5 4 0 5 5 15 15 0 15 0 2 15     0 81 45 36
6 Tom Whitfield 1 15 0 15 15 15 4 0 15 0 7 15     0 102 45 57
7 Micheal McDonnell 15 15 0 15 6 4 8 0 15 0 15 15     0 108 45 63
8 Colin Judge 15 15 0 15 15 15 15 0 15 0 5 4     0 114 45 69
9 Phil Southwood 15 15 0 15 15 5 6 0 15 0 15 15     0 116 45 71
10 Justin Bridge 7 5 0 15 15 15 15 0 15 0 15 15     0 117 45 72
11 Les Ralston 15 15 0 3 15 15 15 0 15 0 15 15     0 123 45 78
12 Ashley Whittaker 15 15 0 15 15 15 3 0 15 0 15 15     0 123 45 78
13 Jacob Hammer 6 15 0 15 15 15 15 0 15 0 15 15     0 126 45 81
14 Fernando Ly 15 15 0 15 15 15 15 0 15 0 15 6     0 126 45 81
15 Greg Bryans 15 15 0 7 15 15 15 0 15 0 15 15     0 127 45 82
16 Beau Cooke 15 15 0 15 15 15 7 0 15 0 15 15     0 127 45 82
17 John Mann 15 15 0 15 15 15 15 0 15 0 15 7     0   127 45 82
18   15 15 0 15 15 15 15 0 15 0 15 15     0   135 45 90
19   15 15 0 15 15 15 15 0 15 0 15 15     0   135 45 90
2004 1/10 Nitro Tourers Pro
  Drivers Final Positions Total  Worst Adjusted Total
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 3 Heats
1 Alex Page 4 1 0 1 2 1 1 0 5 0 4 1     0 20 13 7
2 Chris Markey 1 4 0 9 1 15 5 0 3 0 2 2     0 42 29 13
3 Chris Schmidt 9 7 0 2 3 15 2 0 1 0 15 16     0 70 46 24
4 Sam Singlee 5 2 0 8 17 7 3 0 15 0 15 3     0 75 47 28
5 Rudy Parisot 21 6 0 17 4 5 8 0 2 0 15 4     0 82 53 29
6 Zane Mc Quiggin 11 11 0 7 5 4 6 0 8 0 3 6     0 61 30 31
7 Harry Tay 2 5 0 6 17 8 4 0 15 0 15 16     0 88 48 40
8 Tabor Kelly 21 3 0 5 17 3 9 0 15 0 15 5     0 93 53 40
9 Dave Smith 3 19 0 10 6 2 16 0 15 0 15 9     0 95 50 45
10 Keven Mc Dougall 7 9 0 17 11 15 10 0 9 0 15 7     0 100 47 53
11 Bernie Schmidt 21 10 0 3 10 15 16 0 15 0 1 16     0 107 53 54
12 Rod Staggard 6 8 0 4 17 15 16 0 15 0 15 16     0 112 49 63
13 Glen Mc Dougall 8 13 0 11 8 15 16 0 15 0 15 16     0 117 49 68
14 Jerome Naidoo 21 19 0 12 9 6 11 0 15 0 15 16     0 124 56 68
15 Micheal McDonnell 21 19 0 17 17 15 16 0 5 0 6 10     0 126 57 69
16 Brent Lookwood 21 19 0 17 17 15 7 0 7 0 15 8     0 126 57 69
17 Neil Fraser 10 12 0 17 17 15 16 0 15 0 15 16     0 133 50 83
18 Nick Iannetta 21 19 0 17 17 15 16 0 4 0 15 16     0 140 57 83
19 Micheal Schmidt 21 19 0 17 7 15 16 0 15 0 15 16     0 141 57 84
20 Dennis Heller 21 19 0 17 17 15 16 0 15 0 5 16     0 141 57 84
21 Reny Iannetta 12 19 0 17 17 15 16 0 15 0 15 16     0 142 53 89
22 Aaron Friend 21 19 0 17 12 15 16 0 15 0 15 16     0 146 57 89
23 Phil Southwood 21 19 0 17 17 15 16 0 15 0 15 11     0 146 57 89
24 Andrew Macdonald 13 19 0 17 17 15 16 0 15 0 15 16     0 143 53 90
25 Paul Cowan 16 14 0 17 17 15 16 0 15 0 15 16     0 141 50 91
26 Enio Dicianno 14 19 0 17 17 15 16 0 15 0 15 16     0 144 53 91
27 William Shead 15 19 0 17 17 15 16 0 15 0 15 16